← Seasons World Champion Niki Lauda Constructors' Champion Ferrari
World Championship
1975
14 Grands Prix
Drivers
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | Niki Lauda | 5 | 64.5 |
| 2 | Emerson Fittipaldi | 2 | 45 |
| 3 | Carlos Reutemann | 1 | 37 |
| 4 | James Hunt | 1 | 33 |
| 5 | Clay Regazzoni | 1 | 25 |
| 6 | Carlos Pace | 1 | 24 |
| 7 | Jody Scheckter | 1 | 20 |
| 8 | Jochen Mass | 1 | 20 |
| 9 | Patrick Depailler | — | 12 |
| 10 | Tom Pryce | — | 8 |
| 11 | Vittorio Brambilla | 1 | 6.5 |
| 12 | Jacques Laffite | — | 6 |
| 13 | Ronnie Peterson | — | 6 |
| 14 | Mario Andretti | — | 5 |
| 15 | Mark Donohue | — | 4 |
| 16 | Jacky Ickx | — | 3 |
| 17 | Alan Jones | — | 2 |
| 18 | Jean-Pierre Jarier | — | 1.5 |
| 19 | Tony Brise | — | 1 |
| 20 | Gijs van Lennep | — | 1 |
| 21 | Lella Lombardi | — | 0.5 |
Constructors
| # | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 6 | 72.5 |
| 2 | Brabham | 2 | 54 |
| 3 | McLaren | 3 | 53 |
| 4 | Hesketh | 1 | 33 |
| 5 | Tyrrell | 1 | 25 |
| 6 | Shadow-Ford | — | 9.5 |
| 7 | Team Lotus | — | 9 |
| 8 | March | 1 | 7.5 |
| 9 | Williams | — | 6 |
| 10 | Parnelli | — | 5 |
| 11 | Embassy Hill | — | 3 |
| 12 | Penske | — | 2 |
| 13 | Ensign | — | 1 |
Calendar
- 1 Argentine Grand Prix Winner Emerson Fittipaldi McLaren
- 2 Brazilian Grand Prix Winner Carlos Pace Brabham
- 3 South African Grand Prix Winner Jody Scheckter Tyrrell
- 4 Spanish Grand Prix Winner Jochen Mass McLaren
- 5 Monaco Grand Prix Winner Niki Lauda Ferrari
- 6 Belgian Grand Prix Winner Niki Lauda Ferrari
- 7 Swedish Grand Prix Winner Niki Lauda Ferrari
- 8 Dutch Grand Prix Winner James Hunt Hesketh
- 9 French Grand Prix Winner Niki Lauda Ferrari
- 10 British Grand Prix Winner Emerson Fittipaldi McLaren
- 11 German Grand Prix Winner Carlos Reutemann Brabham
- 12 Austrian Grand Prix Winner Vittorio Brambilla March
- 13 Italian Grand Prix Winner Clay Regazzoni Ferrari
- 14 United States Grand Prix Winner Niki Lauda Ferrari