World Championship · Round 10
British Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | McLaren | 7 | 56 | 01:22:05 | 9 |
| 2 | Carlos Pace | Brabham | 2 | 55 | Accident | 6 |
| 3 | Jody Scheckter | Tyrrell | 6 | 55 | Accident | 4 |
| 4 | James Hunt | Hesketh | 9 | 55 | Accident | 3 |
| 5 | Mark Donohue | March | 15 | 55 | Accident | 2 |
| 6 | Vittorio Brambilla | March | 5 | 55 | +1 Lap | 1 |
| 7 | Jochen Mass | McLaren | 10 | 55 | Accident | |
| 8 | Niki Lauda | Ferrari | 3 | 54 | +2 Laps | |
| 9 | Patrick Depailler | Tyrrell | 17 | 54 | Accident | |
| 10 | Alan Jones | Embassy Hill | 28 | 54 | +2 Laps | |
| 11 | John Watson | Surtees | 18 | 54 | Accident | |
| 12 | Mario Andretti | Parnelli | 12 | 54 | +2 Laps | |
| 13 | Clay Regazzoni | Ferrari | 4 | 54 | +2 Laps | |
| 14 | Jean-Pierre Jarier | Shadow-Ford | 11 | 53 | Accident | |
| 15 | Tony Brise | Embassy Hill | 13 | 53 | Accident | |
| 16 | Brian Henton | Team Lotus | 21 | 53 | Accident | |
| 17 | John Nicholson | Lyncar | 26 | 51 | Accident | |
| 18 | Dave Morgan | Surtees | 23 | 50 | Accident | |
| 19 | Wilson Fittipaldi | Fittipaldi | 24 | 50 | Accident | |
| 20 | Hans-Joachim Stuck | March | 14 | 45 | Accident | |
| 21 | Jim Crawford | Team Lotus | 25 | 28 | Accident | |
| 22 | Tom Pryce | Shadow-Ford | 1 | 20 | Accident | |
| 23 | Lella Lombardi | March | 22 | 18 | Engine | |
| 24 | Ronnie Peterson | Team Lotus | 16 | 7 | Engine | |
| 25 | Jacques Laffite | Williams | 19 | 5 | Gearbox | |
| 26 | Carlos Reutemann | Brabham | 8 | 4 | Engine |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026