The Garagiste.

World Championship  ·  Round 9

French Grand Prix

1975  ·  Circuit Paul Ricard  ·  6 July 1975  ·  54 laps

  1. 1st Niki Lauda Ferrari · 01:40:18.84
  2. 2nd James Hunt Hesketh · +1.59
  3. 3rd Jochen Mass McLaren · +2.31

Scroll · the race, moment by moment

01 Lights Out

Niki Lauda

Ferrari  —  Pole position

02 Lap 2

Tom Pryce

Retirement Shadow-Ford  —  Transmission

03 Lap 26

Carlos Pace

Retirement Brabham  —  Transmission

04 On the Charge

Mario Andretti

Parnelli  —  P15 → P5

05 Victory

Niki Lauda

Ferrari  —  Won from P1

The result

Classification

#DriverTeamGridLapsTime / RetirementPts
1 Niki Lauda Ferrari 1 54 01:40:18.84 9
2 James Hunt Hesketh 3 54 +1.59 6
3 Jochen Mass McLaren 7 54 +2.31 4
4 Emerson Fittipaldi McLaren 10 54 +39.77 3
5 Mario Andretti Parnelli 15 54 +1:02.080 2
6 Patrick Depailler Tyrrell 13 54 +1:07.400 1
7 Tony Brise Embassy Hill 12 54 +1:09.610
8 Jean-Pierre Jarier Shadow-Ford 4 54 +1:19.780
9 Jody Scheckter Tyrrell 2 54 +1:31.680
10 Ronnie Peterson Team Lotus 17 54 +1:36.020
11 Jacques Laffite Williams 16 54 +1:36.770
12 Jean-Pierre Jabouille Tyrrell 21 54 +1:37.130
13 John Watson Surtees 14 53 +1 Lap
14 Carlos Reutemann Brabham 11 53 +1 Lap
15 Gijs van Lennep Ensign 22 53 +1 Lap
16 Alan Jones Embassy Hill 20 53 +1 Lap
17 Bob Evans BRM 25 52 +2 Laps
18 Lella Lombardi March 26 50 +4 Laps
19 Carlos Pace Brabham 5 26 Transmission
20 Jacky Ickx Team Lotus 19 17 Brakes
21 Wilson Fittipaldi Fittipaldi 23 14 Engine
22 Vittorio Brambilla March 8 6 Chassis
23 Clay Regazzoni Ferrari 9 6 Engine
24 Mark Donohue Penske 18 6 Transmission
25 Tom Pryce Shadow-Ford 6 2 Transmission
26 François Migault Williams 24 0 Withdrew

Keep exploring

Est. in a shed The Garagiste Grand Prix · Sports Car

A Formula One encyclopedia · © 2026