← Seasons World Champion Nelson Piquet Constructors' Champion Williams
The Turbo Era
1987
16 Grands Prix
Drivers
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | Nelson Piquet | 3 | 73 |
| 2 | Nigel Mansell | 6 | 61 |
| 3 | Ayrton Senna | 2 | 57 |
| 4 | Alain Prost | 3 | 46 |
| 5 | Gerhard Berger | 2 | 36 |
| 6 | Stefan Johansson | — | 30 |
| 7 | Michele Alboreto | — | 17 |
| 8 | Thierry Boutsen | — | 16 |
| 9 | Teo Fabi | — | 12 |
| 10 | Eddie Cheever | — | 8 |
| 11 | Jonathan Palmer | — | 7 |
| 12 | Satoru Nakajima | — | 7 |
| 13 | Riccardo Patrese | — | 6 |
| 14 | Andrea de Cesaris | — | 4 |
| 15 | Philippe Streiff | — | 4 |
| 16 | Derek Warwick | — | 3 |
| 17 | Philippe Alliot | — | 3 |
| 18 | Martin Brundle | — | 2 |
| 19 | Ivan Capelli | — | 1 |
| 20 | René Arnoux | — | 1 |
| 21 | Roberto Moreno | — | 1 |
Constructors
| # | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Williams | 9 | 137 |
| 2 | McLaren | 3 | 76 |
| 3 | Team Lotus | 2 | 64 |
| 4 | Ferrari | 2 | 53 |
| 5 | Benetton | — | 28 |
| 6 | Tyrrell | — | 11 |
| 7 | Arrows | — | 11 |
| 8 | Brabham | — | 10 |
| 9 | Larrousse | — | 3 |
| 10 | Zakspeed | — | 2 |
| 11 | Ligier | — | 1 |
| 12 | AGS | — | 1 |
| 13 | March | — | 1 |
Calendar
- 1 Brazilian Grand Prix Winner Alain Prost McLaren
- 2 San Marino Grand Prix Winner Nigel Mansell Williams
- 3 Belgian Grand Prix Winner Alain Prost McLaren
- 4 Monaco Grand Prix Winner Ayrton Senna Team Lotus
- 5 Detroit Grand Prix Winner Ayrton Senna Team Lotus
- 6 French Grand Prix Winner Nigel Mansell Williams
- 7 British Grand Prix Winner Nigel Mansell Williams
- 8 German Grand Prix Winner Nelson Piquet Williams
- 9 Hungarian Grand Prix Winner Nelson Piquet Williams
- 10 Austrian Grand Prix Winner Nigel Mansell Williams
- 11 Italian Grand Prix Winner Nelson Piquet Williams
- 12 Portuguese Grand Prix Winner Alain Prost McLaren
- 13 Spanish Grand Prix Winner Nigel Mansell Williams
- 14 Mexican Grand Prix Winner Nigel Mansell Williams
- 15 Japanese Grand Prix Winner Gerhard Berger Ferrari
- 16 Australian Grand Prix Winner Gerhard Berger Ferrari