← Seasons World Champion Nelson Piquet Constructors' Champion Ferrari
The Turbo Era
1983
15 Grands Prix
Drivers
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | Nelson Piquet | 3 | 59 |
| 2 | Alain Prost | 4 | 57 |
| 3 | René Arnoux | 3 | 49 |
| 4 | Patrick Tambay | 1 | 40 |
| 5 | Keke Rosberg | 1 | 27 |
| 6 | John Watson | 1 | 22 |
| 7 | Eddie Cheever | — | 22 |
| 8 | Andrea de Cesaris | — | 15 |
| 9 | Riccardo Patrese | 1 | 13 |
| 10 | Niki Lauda | — | 12 |
| 11 | Jacques Laffite | — | 11 |
| 12 | Michele Alboreto | 1 | 10 |
| 13 | Nigel Mansell | — | 10 |
| 14 | Derek Warwick | — | 9 |
| 15 | Marc Surer | — | 4 |
| 16 | Mauro Baldi | — | 3 |
| 17 | Danny Sullivan | — | 2 |
| 18 | Elio de Angelis | — | 2 |
| 19 | Bruno Giacomelli | — | 1 |
| 20 | Johnny Cecotto | — | 1 |
Constructors
| # | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 4 | 89 |
| 2 | Renault | 4 | 79 |
| 3 | Brabham | 4 | 72 |
| 4 | Williams | 1 | 38 |
| 5 | McLaren | 1 | 34 |
| 6 | Alfa Romeo | — | 18 |
| 7 | Tyrrell | 1 | 12 |
| 8 | Team Lotus | — | 12 |
| 9 | Toleman | — | 10 |
| 10 | Arrows | — | 4 |
| 11 | Theodore | — | 1 |
Calendar
- 1 Brazilian Grand Prix Winner Nelson Piquet Brabham
- 2 United States Grand Prix West Winner John Watson McLaren
- 3 French Grand Prix Winner Alain Prost Renault
- 4 San Marino Grand Prix Winner Patrick Tambay Ferrari
- 5 Monaco Grand Prix Winner Keke Rosberg Williams
- 6 Belgian Grand Prix Winner Alain Prost Renault
- 7 Detroit Grand Prix Winner Michele Alboreto Tyrrell
- 8 Canadian Grand Prix Winner René Arnoux Ferrari
- 9 British Grand Prix Winner Alain Prost Renault
- 10 German Grand Prix Winner René Arnoux Ferrari
- 11 Austrian Grand Prix Winner Alain Prost Renault
- 12 Dutch Grand Prix Winner René Arnoux Ferrari
- 13 Italian Grand Prix Winner Nelson Piquet Brabham
- 14 European Grand Prix Winner Nelson Piquet Brabham
- 15 South African Grand Prix Winner Riccardo Patrese Brabham