← Seasons World Champion Alan Jones Constructors' Champion Williams
The Turbo Era
1980
14 Grands Prix
Drivers
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | Alan Jones | 5 | 67 |
| 2 | Nelson Piquet | 3 | 54 |
| 3 | Carlos Reutemann | 1 | 42 |
| 4 | Jacques Laffite | 1 | 34 |
| 5 | Didier Pironi | 1 | 32 |
| 6 | René Arnoux | 2 | 29 |
| 7 | Elio de Angelis | — | 13 |
| 8 | Jean-Pierre Jabouille | 1 | 9 |
| 9 | Riccardo Patrese | — | 7 |
| 10 | Keke Rosberg | — | 6 |
| 11 | John Watson | — | 6 |
| 12 | Derek Daly | — | 6 |
| 13 | Jean-Pierre Jarier | — | 6 |
| 14 | Gilles Villeneuve | — | 6 |
| 15 | Emerson Fittipaldi | — | 5 |
| 16 | Alain Prost | — | 5 |
| 17 | Jochen Mass | — | 4 |
| 18 | Bruno Giacomelli | — | 4 |
| 19 | Jody Scheckter | — | 2 |
| 20 | Mario Andretti | — | 1 |
| 21 | Hector Rebaque | — | 1 |
Constructors
| # | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Williams | 6 | 120 |
| 2 | Ligier | 2 | 66 |
| 3 | Brabham | 3 | 55 |
| 4 | Renault | 3 | 38 |
| 5 | Team Lotus | — | 14 |
| 6 | Tyrrell | — | 12 |
| 7 | Arrows | — | 11 |
| 8 | Fittipaldi | — | 11 |
| 9 | McLaren | — | 11 |
| 10 | Ferrari | — | 8 |
| 11 | Alfa Romeo | — | 4 |
Calendar
- 1 Argentine Grand Prix Winner Alan Jones Williams
- 2 Brazilian Grand Prix Winner René Arnoux Renault
- 3 South African Grand Prix Winner René Arnoux Renault
- 4 United States Grand Prix West Winner Nelson Piquet Brabham
- 5 Belgian Grand Prix Winner Didier Pironi Ligier
- 6 Monaco Grand Prix Winner Carlos Reutemann Williams
- 7 French Grand Prix Winner Alan Jones Williams
- 8 British Grand Prix Winner Alan Jones Williams
- 9 German Grand Prix Winner Jacques Laffite Ligier
- 10 Austrian Grand Prix Winner Jean-Pierre Jabouille Renault
- 11 Dutch Grand Prix Winner Nelson Piquet Brabham
- 12 Italian Grand Prix Winner Nelson Piquet Brabham
- 13 Canadian Grand Prix Winner Alan Jones Williams
- 14 United States Grand Prix Winner Alan Jones Williams