The Garagiste.

The Turbo Era  ·  Round 9

German Grand Prix

1980  ·  Hockenheimring  ·  10 August 1980  ·  45 laps

  1. 1st Jacques Laffite Ligier · 01:23:59.73
  2. 2nd Carlos Reutemann Williams · +3.19
  3. 3rd Alan Jones Williams · +43.53

Scroll · the race, moment by moment

01 Lights Out

Alan Jones

Williams  —  Pole position

02 Lap 26

René Arnoux

Retirement Renault  —  Engine

03 Lap 27

Jean-Pierre Jabouille

Retirement Renault  —  Engine

04 Lap 39

John Watson

Retirement McLaren  —  Engine

05 On the Charge

Bruno Giacomelli

Alfa Romeo  —  P19 → P5

06 Victory

Jacques Laffite

Ligier  —  Won from P5

The result

Classification

#DriverTeamGridLapsTime / RetirementPts
1 Jacques Laffite Ligier 5 45 01:23:59.73 9
2 Carlos Reutemann Williams 4 45 +3.19 6
3 Alan Jones Williams 1 45 +43.53 4
4 Nelson Piquet Brabham 6 45 +44.48 3
5 Bruno Giacomelli Alfa Romeo 19 45 +1:16.490 2
6 Gilles Villeneuve Ferrari 16 45 +1:28.720 1
7 Mario Andretti Team Lotus 9 45 +1:33.010
8 Jochen Mass Arrows 17 45 +1:47.750
9 Riccardo Patrese Arrows 10 44 +1 Lap
10 Derek Daly Tyrrell 22 44 +1 Lap
11 Alain Prost McLaren 14 44 +1 Lap
12 Marc Surer ATS 13 44 +1 Lap
13 Jody Scheckter Ferrari 21 44 +1 Lap
14 Jan Lammers Ensign 24 44 +1 Lap
15 Jean-Pierre Jarier Tyrrell 23 44 +1 Lap
16 Elio de Angelis Team Lotus 11 43 Wheel bearing
17 John Watson McLaren 20 39 Engine
18 Jean-Pierre Jabouille Renault 2 27 Engine
19 René Arnoux Renault 3 26 Engine
20 Eddie Cheever Osella 18 23 Gearbox
21 Didier Pironi Ligier 7 18 Transmission
22 Emerson Fittipaldi Fittipaldi 12 18 Brakes
23 Keke Rosberg Fittipaldi 8 8 Wheel bearing
24 Hector Rebaque Brabham 15 4 Gearbox

Keep exploring

Est. in a shed The Garagiste Grand Prix · Sports Car

A Formula One encyclopedia · © 2026