← Seasons World Champion Emerson Fittipaldi Constructors' Champion McLaren
World Championship
1974
15 Grands Prix
Drivers
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | Emerson Fittipaldi | 3 | 55 |
| 2 | Clay Regazzoni | 1 | 52 |
| 3 | Jody Scheckter | 2 | 45 |
| 4 | Niki Lauda | 2 | 38 |
| 5 | Ronnie Peterson | 3 | 35 |
| 6 | Carlos Reutemann | 3 | 32 |
| 7 | Denny Hulme | 1 | 20 |
| 8 | James Hunt | — | 15 |
| 9 | Patrick Depailler | — | 14 |
| 10 | Jacky Ickx | — | 12 |
| 11 | Mike Hailwood | — | 12 |
| 12 | Carlos Pace | — | 11 |
| 13 | Jean-Pierre Beltoise | — | 10 |
| 14 | Jean-Pierre Jarier | — | 6 |
| 15 | John Watson | — | 6 |
| 16 | Hans-Joachim Stuck | — | 5 |
| 17 | Arturo Merzario | — | 4 |
| 18 | Graham Hill | — | 1 |
| 19 | Tom Pryce | — | 1 |
| 20 | Vittorio Brambilla | — | 1 |
Constructors
| # | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 4 | 72 |
| 2 | Ferrari | 3 | 65 |
| 3 | Tyrrell | 2 | 51 |
| 4 | Team Lotus | 3 | 42 |
| 5 | Brabham | 3 | 35 |
| 6 | Hesketh | — | 15 |
| 7 | BRM | — | 10 |
| 8 | Shadow | — | 7 |
| 9 | March | — | 6 |
| 10 | Iso Marlboro | — | 4 |
| 11 | Surtees | — | 3 |
| 12 | Lola | — | 1 |
Calendar
- 1 Argentine Grand Prix Winner Denny Hulme McLaren
- 2 Brazilian Grand Prix Winner Emerson Fittipaldi McLaren
- 3 South African Grand Prix Winner Carlos Reutemann Brabham
- 4 Spanish Grand Prix Winner Niki Lauda Ferrari
- 5 Belgian Grand Prix Winner Emerson Fittipaldi McLaren
- 6 Monaco Grand Prix Winner Ronnie Peterson Team Lotus
- 7 Swedish Grand Prix Winner Jody Scheckter Tyrrell
- 8 Dutch Grand Prix Winner Niki Lauda Ferrari
- 9 French Grand Prix Winner Ronnie Peterson Team Lotus
- 10 British Grand Prix Winner Jody Scheckter Tyrrell
- 11 German Grand Prix Winner Clay Regazzoni Ferrari
- 12 Austrian Grand Prix Winner Carlos Reutemann Brabham
- 13 Italian Grand Prix Winner Ronnie Peterson Team Lotus
- 14 Canadian Grand Prix Winner Emerson Fittipaldi McLaren
- 15 United States Grand Prix Winner Carlos Reutemann Brabham