← Seasons World Champion Phil Hill Constructors' Champion Ferrari
The Television Age
1961
8 Grands Prix
Drivers
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | Phil Hill | 2 | 34 |
| 2 | Wolfgang von Trips | 2 | 33 |
| 3 | Stirling Moss | 2 | 21 |
| 4 | Dan Gurney | — | 21 |
| 5 | Richie Ginther | — | 16 |
| 6 | Innes Ireland | 1 | 12 |
| 7 | Jim Clark | — | 11 |
| 8 | Bruce McLaren | — | 11 |
| 9 | Giancarlo Baghetti | 1 | 9 |
| 10 | Tony Brooks | — | 6 |
| 11 | Jack Brabham | — | 4 |
| 12 | John Surtees | — | 4 |
| 13 | Jackie Lewis | — | 3 |
| 14 | Olivier Gendebien | — | 3 |
| 15 | Jo Bonnier | — | 3 |
| 16 | Graham Hill | — | 3 |
| 17 | Roy Salvadori | — | 2 |
Constructors
| # | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 5 | 45 |
| 2 | Lotus-Climax | 3 | 35 |
| 3 | Porsche | — | 22 |
| 4 | Cooper-Climax | — | 14 |
| 5 | BRM | — | 7 |
Calendar
- 1 Monaco Grand Prix Winner Stirling Moss Lotus-Climax
- 2 Dutch Grand Prix Winner Wolfgang von Trips Ferrari
- 3 Belgian Grand Prix Winner Phil Hill Ferrari
- 4 French Grand Prix Winner Giancarlo Baghetti Ferrari
- 5 British Grand Prix Winner Wolfgang von Trips Ferrari
- 6 German Grand Prix Winner Stirling Moss Lotus-Climax
- 7 Italian Grand Prix Winner Phil Hill Ferrari
- 8 United States Grand Prix Winner Innes Ireland Lotus-Climax