The Garagiste.

The Television Age  ·  Round 5

British Grand Prix

1961  ·  Aintree  ·  15 July 1961  ·  75 laps

  1. 1st Wolfgang von Trips Ferrari · 02:40:53.6
  2. 2nd Phil Hill Ferrari · +46
  3. 3rd Richie Ginther Ferrari · +46.8

Scroll · the race, moment by moment

01 Lights Out

Phil Hill

Ferrari  —  Pole position

02 Lap 44

Stirling Moss

Retirement Lotus-Climax  —  Brakes

03 Lap 56

Stirling Moss

Retirement Ferguson  —  Disqualified

04 Lap 56

Jack Fairman

Retirement Ferguson  —  Disqualified

05 Lap 62

Jim Clark

Retirement Lotus-Climax  —  Oil leak

06 On the Charge

Tony Maggs

Lotus-Climax  —  P24 → P13

07 Victory

Wolfgang von Trips

Ferrari  —  Won from P4

The result

Classification

#DriverTeamGridLapsTime / RetirementPts
1 Wolfgang von Trips Ferrari 4 75 02:40:53.6 9
2 Phil Hill Ferrari 1 75 +46 6
3 Richie Ginther Ferrari 2 75 +46.8 4
4 Jack Brabham Cooper-Climax 9 75 +1:08.600 3
5 Jo Bonnier Porsche 3 75 +1:16.200 2
6 Roy Salvadori Cooper-Climax 13 75 +1:26.200 1
7 Dan Gurney Porsche 12 74 +1 Lap
8 Bruce McLaren Cooper-Climax 14 74 +1 Lap
9 Tony Brooks BRM 6 73 +2 Laps
10 Innes Ireland Lotus-Climax 7 72 +3 Laps
11 Masten Gregory Cooper-Climax 16 71 +4 Laps
12 Lorenzo Bandini Cooper-Maserati 21 71 +4 Laps
13 Tony Maggs Lotus-Climax 24 69 +6 Laps
14 Ian Burgess Lotus-Climax 25 69 +6 Laps
15 Keith Greene Gilby 26 69 +6 Laps
16 Carel Godin de Beaufort Porsche 18 69 +6 Laps
17 Wolfgang Seidel Lotus-Climax 22 58 +17 Laps
18 Jim Clark Lotus-Climax 8 62 Oil leak
19 Stirling Moss Ferguson 20 56 Disqualified
19 Jack Fairman Ferguson 20 56 Disqualified
20 Lucien Bianchi Lotus-Climax 30 45 Gearbox
21 Stirling Moss Lotus-Climax 5 44 Brakes
22 Graham Hill BRM 11 43 Engine
23 Giancarlo Baghetti Ferrari 19 27 Accident
24 Tony Marsh Lotus-Climax 27 25 Ignition
25 John Surtees Cooper-Climax 10 23 Differential
26 Tim Parnell Lotus-Climax 29 12 Clutch
27 Jackie Lewis Cooper-Climax 15 7 Handling
28 Gerry Ashmore Lotus-Climax 26 7 Ignition
29 Henry Taylor Lotus-Climax 17 5 Accident
30 Massimo Natili Cooper-Maserati 28 0 Gearbox
31 Olivier Gendebien Emeryson 0 Withdrew

Keep exploring

Est. in a shed The Garagiste Grand Prix · Sports Car

A Formula One encyclopedia · © 2026