The Garagiste.

The Turbo Era  ·  Round 7

Spanish Grand Prix

1981  ·  Jarama  ·  21 June 1981  ·  80 laps

  1. 1st Gilles Villeneuve Ferrari · 01:46:35.01
  2. 2nd Jacques Laffite Ligier · +0.22
  3. 3rd John Watson McLaren · +0.58

Scroll · the race, moment by moment

01 Lights Out

Jacques Laffite

Ligier  —  Pole position

02 Lap 28

Alain Prost

Retirement Renault  —  Spun off

03 Lap 62

Eddie Cheever

Retirement Tyrrell  —  Not classified

04 On the Charge

Chico Serra

Fittipaldi  —  P21 → P11

05 Victory

Gilles Villeneuve

Ferrari  —  Won from P7

The result

Classification

#DriverTeamGridLapsTime / RetirementPts
1 Gilles Villeneuve Ferrari 7 80 01:46:35.01 9
2 Jacques Laffite Ligier 1 80 +0.22 6
3 John Watson McLaren 4 80 +0.58 4
4 Carlos Reutemann Williams 3 80 +1.01 3
5 Elio de Angelis Team Lotus 10 80 +1.24 2
6 Nigel Mansell Team Lotus 11 80 +28.58 1
7 Alan Jones Williams 2 80 +56.58
8 Mario Andretti Alfa Romeo 8 80 +1:00.800
9 René Arnoux Renault 17 80 +1:07.080
10 Bruno Giacomelli Alfa Romeo 6 80 +1:13.650
11 Chico Serra Fittipaldi 21 79 +1 Lap
12 Keke Rosberg Fittipaldi 15 78 +2 Laps
13 Patrick Tambay Theodore 16 78 +2 Laps
14 Eliseo Salazar Ensign 24 77 +3 Laps
15 Didier Pironi Ferrari 13 76 +4 Laps
16 Derek Daly March 22 75 +5 Laps
17 Eddie Cheever Tyrrell 20 62 Not classified
18 Jean-Pierre Jabouille Ligier 19 51 Brakes
19 Hector Rebaque Brabham 18 46 Gearbox
20 Siegfried Stohr Arrows 23 43 Ignition
21 Nelson Piquet Brabham 9 43 Accident
22 Alain Prost Renault 5 28 Spun off
23 Riccardo Patrese Arrows 12 21 Brakes
24 Andrea de Cesaris McLaren 14 9 Accident

Keep exploring

Est. in a shed The Garagiste Grand Prix · Sports Car

A Formula One encyclopedia · © 2026