The Turbo Era · Round 10
German Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Nelson Piquet | Brabham | 6 | 45 | 01:25:55.6 | 9 |
| 2 | Alain Prost | Renault | 1 | 45 | +11.52 | 6 |
| 3 | Jacques Laffite | Ligier | 7 | 45 | +1:04.600 | 4 |
| 4 | Hector Rebaque | Brabham | 16 | 45 | +1:39.690 | 3 |
| 5 | Eddie Cheever | Tyrrell | 18 | 45 | +1:50.520 | 2 |
| 6 | John Watson | McLaren | 9 | 44 | +1 Lap | 1 |
| 7 | Elio de Angelis | Team Lotus | 14 | 44 | +1 Lap | |
| 8 | Jean-Pierre Jarier | Osella | 17 | 44 | +1 Lap | |
| 9 | Mario Andretti | Alfa Romeo | 12 | 44 | +1 Lap | |
| 10 | Gilles Villeneuve | Ferrari | 8 | 44 | +1 Lap | |
| 11 | Alan Jones | Williams | 4 | 44 | +1 Lap | |
| 12 | Siegfried Stohr | Arrows | 26 | 44 | +1 Lap | |
| 13 | René Arnoux | Renault | 2 | 44 | +1 Lap | |
| 14 | Marc Surer | Theodore | 22 | 43 | Suspension | |
| 15 | Bruno Giacomelli | Alfa Romeo | 17 | 43 | +2 Laps | |
| 16 | Eliseo Salazar | Ensign | 23 | 39 | Not classified | |
| 17 | Slim Borgudd | ATS | 28 | 35 | Engine | |
| 18 | Carlos Reutemann | Williams | 3 | 27 | Engine | |
| 19 | Riccardo Patrese | Arrows | 13 | 27 | Engine | |
| 20 | Patrick Tambay | Ligier | 11 | 27 | Transmission | |
| 21 | Derek Daly | March | 21 | 15 | Suspension | |
| 22 | Nigel Mansell | Team Lotus | 15 | 12 | Fuel leak | |
| 23 | Andrea de Cesaris | McLaren | 10 | 4 | Collision | |
| 24 | Didier Pironi | Ferrari | 5 | 1 | Electrical |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026