The Television Age · Round 3
Dutch Grand Prix
Scroll · the race, moment by moment
The result
Classification Points
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Jim Clark | Lotus-Ford | 8 | 90 | 02:14:45.1 | 9 |
| 2 | Jack Brabham | Brabham-Repco | 3 | 90 | +23.6 | 6 |
| 3 | Denny Hulme | Brabham-Repco | 7 | 90 | +25.7 | 4 |
| 4 | Chris Amon | Ferrari | 9 | 90 | +27.3 | 3 |
| 5 | Mike Parkes | Ferrari | 10 | 89 | +1 Lap | 2 |
| 6 | Ludovico Scarfiotti | Ferrari | 15 | 89 | +1 Lap | 1 |
The result
Classification No points
| # | Driver | Team | Grid | Laps | Time / Retirement |
|---|---|---|---|---|---|
| 7 | Chris Irwin | Lotus-BRM | 13 | 88 | +2 Laps |
| 8 | Mike Spence | BRM | 12 | 87 | +3 Laps |
| 9 | Bob Anderson | Brabham-Climax | 17 | 86 | +4 Laps |
| 10 | Jo Siffert | Cooper-Maserati | 16 | 83 | +7 Laps |
| 11 | John Surtees | Honda | 6 | 73 | Throttle |
| 12 | Jackie Stewart | BRM | 11 | 51 | Brakes |
| 13 | Jochen Rindt | Cooper-Maserati | 4 | 41 | Suspension |
| 14 | Pedro Rodríguez | Cooper-Maserati | 5 | 39 | Gearbox |
| 15 | Graham Hill | Lotus-Ford | 1 | 11 | Engine |
| 16 | Dan Gurney | Eagle-Weslake | 2 | 8 | Injection |
| 17 | Bruce McLaren | McLaren-BRM | 14 | 1 | Accident |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026