← Seasons World Champion Mika Häkkinen Constructors' Champion Ferrari
Broadcast Age
1999
16 Grands Prix
Drivers
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | Mika Häkkinen | 5 | 76 |
| 2 | Eddie Irvine | 4 | 74 |
| 3 | Heinz-Harald Frentzen | 2 | 54 |
| 4 | David Coulthard | 2 | 48 |
| 5 | Michael Schumacher | 2 | 44 |
| 6 | Ralf Schumacher | — | 35 |
| 7 | Rubens Barrichello | — | 21 |
| 8 | Johnny Herbert | 1 | 15 |
| 9 | Giancarlo Fisichella | — | 13 |
| 10 | Mika Salo | — | 10 |
| 11 | Jarno Trulli | — | 7 |
| 12 | Damon Hill | — | 7 |
| 13 | Alexander Wurz | — | 3 |
| 14 | Pedro Diniz | — | 3 |
| 15 | Jean Alesi | — | 2 |
| 16 | Olivier Panis | — | 2 |
| 17 | Marc Gené | — | 1 |
| 18 | Pedro de la Rosa | — | 1 |
Constructors
| # | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 6 | 128 |
| 2 | McLaren | 7 | 124 |
| 3 | Jordan | 2 | 61 |
| 4 | Stewart | 1 | 36 |
| 5 | Williams | — | 35 |
| 6 | Benetton | — | 16 |
| 7 | Prost | — | 9 |
| 8 | Sauber | — | 5 |
| 9 | Arrows | — | 1 |
| 10 | Minardi | — | 1 |
Calendar
- 1 Australian Grand Prix Winner Eddie Irvine Ferrari
- 2 Brazilian Grand Prix Winner Mika Häkkinen McLaren
- 3 San Marino Grand Prix Winner Michael Schumacher Ferrari
- 4 Monaco Grand Prix Winner Michael Schumacher Ferrari
- 5 Spanish Grand Prix Winner Mika Häkkinen McLaren
- 6 Canadian Grand Prix Winner Mika Häkkinen McLaren
- 7 French Grand Prix Winner Heinz-Harald Frentzen Jordan
- 8 British Grand Prix Winner David Coulthard McLaren
- 9 Austrian Grand Prix Winner Eddie Irvine Ferrari
- 10 German Grand Prix Winner Eddie Irvine Ferrari
- 11 Hungarian Grand Prix Winner Mika Häkkinen McLaren
- 12 Belgian Grand Prix Winner David Coulthard McLaren
- 13 Italian Grand Prix Winner Heinz-Harald Frentzen Jordan
- 14 European Grand Prix Winner Johnny Herbert Stewart
- 15 Malaysian Grand Prix Winner Eddie Irvine Ferrari
- 16 Japanese Grand Prix Winner Mika Häkkinen McLaren