← Seasons World Champion Emerson Fittipaldi Constructors' Champion Team Lotus
World Championship
1972
12 Grands Prix
Drivers
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | Emerson Fittipaldi | 5 | 61 |
| 2 | Jackie Stewart | 4 | 45 |
| 3 | Denny Hulme | 1 | 39 |
| 4 | Jacky Ickx | 1 | 27 |
| 5 | Peter Revson | — | 23 |
| 6 | François Cevert | — | 15 |
| 7 | Clay Regazzoni | — | 15 |
| 8 | Mike Hailwood | — | 13 |
| 9 | Ronnie Peterson | — | 12 |
| 10 | Chris Amon | — | 12 |
| 11 | Jean-Pierre Beltoise | 1 | 9 |
| 12 | Mario Andretti | — | 4 |
| 13 | Howden Ganley | — | 4 |
| 14 | Brian Redman | — | 4 |
| 15 | Graham Hill | — | 4 |
| 16 | Carlos Reutemann | — | 3 |
| 17 | Andrea de Adamich | — | 3 |
| 18 | Carlos Pace | — | 3 |
| 19 | Tim Schenken | — | 2 |
| 20 | Arturo Merzario | — | 1 |
| 21 | Peter Gethin | — | 1 |
Constructors
| # | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Team Lotus | 5 | 61 |
| 2 | Tyrrell | 4 | 51 |
| 3 | McLaren | 1 | 49 |
| 4 | Ferrari | 1 | 33 |
| 5 | Surtees | — | 18 |
| 6 | March | — | 15 |
| 7 | BRM | 1 | 14 |
| 8 | Matra | — | 12 |
| 9 | Brabham | — | 7 |
Calendar
- 1 Argentine Grand Prix Winner Jackie Stewart Tyrrell
- 2 South African Grand Prix Winner Denny Hulme McLaren
- 3 Spanish Grand Prix Winner Emerson Fittipaldi Team Lotus
- 4 Monaco Grand Prix Winner Jean-Pierre Beltoise BRM
- 5 Belgian Grand Prix Winner Emerson Fittipaldi Team Lotus
- 6 French Grand Prix Winner Jackie Stewart Tyrrell
- 7 British Grand Prix Winner Emerson Fittipaldi Team Lotus
- 8 German Grand Prix Winner Jacky Ickx Ferrari
- 9 Austrian Grand Prix Winner Emerson Fittipaldi Team Lotus
- 10 Italian Grand Prix Winner Emerson Fittipaldi Team Lotus
- 11 Canadian Grand Prix Winner Jackie Stewart Tyrrell
- 12 United States Grand Prix Winner Jackie Stewart Tyrrell