← Seasons World Champion Jackie Stewart Constructors' Champion Tyrrell
World Championship
1971
11 Grands Prix
Drivers
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | Jackie Stewart | 6 | 62 |
| 2 | Ronnie Peterson | — | 33 |
| 3 | François Cevert | 1 | 26 |
| 4 | Jacky Ickx | 1 | 19 |
| 5 | Jo Siffert | 1 | 19 |
| 6 | Emerson Fittipaldi | — | 16 |
| 7 | Clay Regazzoni | — | 13 |
| 8 | Mario Andretti | 1 | 12 |
| 9 | Peter Gethin | 1 | 9 |
| 10 | Pedro Rodríguez | — | 9 |
| 11 | Chris Amon | — | 9 |
| 12 | Reine Wisell | — | 9 |
| 13 | Denny Hulme | — | 9 |
| 14 | Tim Schenken | — | 5 |
| 15 | Howden Ganley | — | 5 |
| 16 | Mark Donohue | — | 4 |
| 17 | Henri Pescarolo | — | 4 |
| 18 | Mike Hailwood | — | 3 |
| 19 | John Surtees | — | 3 |
| 20 | Rolf Stommelen | — | 3 |
| 21 | Graham Hill | — | 2 |
| 22 | Jean-Pierre Beltoise | — | 1 |
Constructors
| # | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Tyrrell | 7 | 73 |
| 2 | BRM | 2 | 36 |
| 3 | March-Ford | — | 34 |
| 4 | Ferrari | 2 | 33 |
| 5 | Lotus-Ford | — | 21 |
| 6 | McLaren | — | 10 |
| 7 | Matra | — | 9 |
| 8 | Surtees | — | 8 |
| 9 | Brabham | — | 5 |
Calendar
- 1 South African Grand Prix Winner Mario Andretti Ferrari
- 2 Spanish Grand Prix Winner Jackie Stewart Tyrrell
- 3 Monaco Grand Prix Winner Jackie Stewart Tyrrell
- 4 Dutch Grand Prix Winner Jacky Ickx Ferrari
- 5 French Grand Prix Winner Jackie Stewart Tyrrell
- 6 British Grand Prix Winner Jackie Stewart Tyrrell
- 7 German Grand Prix Winner Jackie Stewart Tyrrell
- 8 Austrian Grand Prix Winner Jo Siffert BRM
- 9 Italian Grand Prix Winner Peter Gethin BRM
- 10 Canadian Grand Prix Winner Jackie Stewart Tyrrell
- 11 United States Grand Prix Winner François Cevert Tyrrell