← Seasons World Champion Graham Hill Constructors' Champion Lotus-Ford
The Television Age
1968
12 Grands Prix
Drivers
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | Graham Hill | 3 | 48 |
| 2 | Jackie Stewart | 3 | 36 |
| 3 | Denny Hulme | 2 | 33 |
| 4 | Jacky Ickx | 1 | 27 |
| 5 | Bruce McLaren | 1 | 22 |
| 6 | Pedro Rodríguez | — | 18 |
| 7 | Jo Siffert | 1 | 12 |
| 8 | John Surtees | — | 12 |
| 9 | Jean-Pierre Beltoise | — | 11 |
| 10 | Chris Amon | — | 10 |
| 11 | Jim Clark | 1 | 9 |
| 12 | Jochen Rindt | — | 8 |
| 13 | Richard Attwood | — | 6 |
| 14 | Johnny Servoz-Gavin | — | 6 |
| 15 | Jackie Oliver | — | 6 |
| 16 | Ludovico Scarfiotti | — | 6 |
| 17 | Lucien Bianchi | — | 5 |
| 18 | Vic Elford | — | 5 |
| 19 | Brian Redman | — | 4 |
| 20 | Piers Courage | — | 4 |
| 21 | Dan Gurney | — | 3 |
| 22 | Jo Bonnier | — | 3 |
| 23 | Jack Brabham | — | 2 |
| 24 | Silvio Moser | — | 2 |
Constructors
| # | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Lotus-Ford | 5 | 62 |
| 2 | McLaren-Ford | 3 | 49 |
| 3 | Matra-Ford | 3 | 45 |
| 4 | Ferrari | 1 | 32 |
| 5 | BRM | — | 28 |
| 6 | Honda | — | 14 |
| 7 | Cooper-BRM | — | 14 |
| 8 | Brabham-Repco | — | 10 |
| 9 | Matra | — | 8 |
| 10 | McLaren-BRM | — | 3 |
Calendar
- 1 South African Grand Prix Winner Jim Clark Lotus-Ford
- 2 Spanish Grand Prix Winner Graham Hill Lotus-Ford
- 3 Monaco Grand Prix Winner Graham Hill Lotus-Ford
- 4 Belgian Grand Prix Winner Bruce McLaren McLaren-Ford
- 5 Dutch Grand Prix Winner Jackie Stewart Matra-Ford
- 6 French Grand Prix Winner Jacky Ickx Ferrari
- 7 British Grand Prix Winner Jo Siffert Lotus-Ford
- 8 German Grand Prix Winner Jackie Stewart Matra-Ford
- 9 Italian Grand Prix Winner Denny Hulme McLaren-Ford
- 10 Canadian Grand Prix Winner Denny Hulme McLaren-Ford
- 11 United States Grand Prix Winner Jackie Stewart Matra-Ford
- 12 Mexican Grand Prix Winner Graham Hill Lotus-Ford