← Seasons World Champion Jack Brabham Constructors' Champion Brabham-Repco
The Television Age
1966
9 Grands Prix
Drivers
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | Jack Brabham | 4 | 42 |
| 2 | John Surtees | 2 | 28 |
| 3 | Jochen Rindt | — | 22 |
| 4 | Denny Hulme | — | 18 |
| 5 | Graham Hill | — | 17 |
| 6 | Jim Clark | 1 | 16 |
| 7 | Jackie Stewart | 1 | 14 |
| 8 | Mike Parkes | — | 12 |
| 9 | Lorenzo Bandini | — | 12 |
| 10 | Ludovico Scarfiotti | 1 | 9 |
| 11 | Richie Ginther | — | 5 |
| 12 | Dan Gurney | — | 4 |
| 13 | Mike Spence | — | 4 |
| 14 | Bob Bondurant | — | 3 |
| 15 | Jo Siffert | — | 3 |
| 16 | Bruce McLaren | — | 3 |
| 17 | Peter Arundell | — | 1 |
| 18 | Jo Bonnier | — | 1 |
| 19 | Bob Anderson | — | 1 |
| 20 | John Taylor | — | 1 |
Constructors
| # | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Brabham-Repco | 4 | 42 |
| 2 | Ferrari | 2 | 31 |
| 3 | Cooper-Maserati | 1 | 30 |
| 4 | BRM | 1 | 22 |
| 5 | Lotus-BRM | 1 | 13 |
| 6 | Lotus-Climax | — | 8 |
| 7 | Eagle-Climax | — | 4 |
| 8 | Honda | — | 3 |
| 9 | McLaren-Ford | — | 2 |
| 10 | Brabham-Climax | — | 1 |
| 11 | Brabham-BRM | — | 1 |
| 12 | McLaren-Serenissima | — | 1 |
Calendar
- 1 Monaco Grand Prix Winner Jackie Stewart BRM
- 2 Belgian Grand Prix Winner John Surtees Ferrari
- 3 French Grand Prix Winner Jack Brabham Brabham-Repco
- 4 British Grand Prix Winner Jack Brabham Brabham-Repco
- 5 Dutch Grand Prix Winner Jack Brabham Brabham-Repco
- 6 German Grand Prix Winner Jack Brabham Brabham-Repco
- 7 Italian Grand Prix Winner Ludovico Scarfiotti Ferrari
- 8 United States Grand Prix Winner Jim Clark Lotus-BRM
- 9 Mexican Grand Prix Winner John Surtees Cooper-Maserati