← Seasons World Champion Jim Clark Constructors' Champion Lotus-Climax
The Television Age
1965
10 Grands Prix
Drivers
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | Jim Clark | 6 | 54 |
| 2 | Graham Hill | 2 | 40 |
| 3 | Jackie Stewart | 1 | 33 |
| 4 | Dan Gurney | — | 25 |
| 5 | John Surtees | — | 17 |
| 6 | Lorenzo Bandini | — | 13 |
| 7 | Richie Ginther | 1 | 11 |
| 8 | Mike Spence | — | 10 |
| 9 | Bruce McLaren | — | 10 |
| 10 | Jack Brabham | — | 9 |
| 11 | Denny Hulme | — | 5 |
| 12 | Jo Siffert | — | 5 |
| 13 | Jochen Rindt | — | 4 |
| 14 | Pedro Rodríguez | — | 2 |
| 15 | Ronnie Bucknum | — | 2 |
| 16 | Richard Attwood | — | 2 |
Constructors
| # | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Lotus-Climax | 6 | 54 |
| 2 | BRM | 3 | 45 |
| 3 | Brabham-Climax | — | 27 |
| 4 | Ferrari | — | 26 |
| 5 | Cooper-Climax | — | 14 |
| 6 | Honda | 1 | 11 |
| 7 | Brabham-BRM | — | 5 |
| 8 | Lotus-BRM | — | 2 |
Calendar
- 1 South African Grand Prix Winner Jim Clark Lotus-Climax
- 2 Monaco Grand Prix Winner Graham Hill BRM
- 3 Belgian Grand Prix Winner Jim Clark Lotus-Climax
- 4 French Grand Prix Winner Jim Clark Lotus-Climax
- 5 British Grand Prix Winner Jim Clark Lotus-Climax
- 6 Dutch Grand Prix Winner Jim Clark Lotus-Climax
- 7 German Grand Prix Winner Jim Clark Lotus-Climax
- 8 Italian Grand Prix Winner Jackie Stewart BRM
- 9 United States Grand Prix Winner Graham Hill BRM
- 10 Mexican Grand Prix Winner Richie Ginther Honda