← Seasons World Champion Jim Clark Constructors' Champion Lotus-Climax
The Television Age
1963
10 Grands Prix
Drivers
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | Jim Clark | 7 | 54 |
| 2 | Graham Hill | 2 | 29 |
| 3 | Richie Ginther | — | 29 |
| 4 | John Surtees | 1 | 22 |
| 5 | Dan Gurney | — | 19 |
| 6 | Bruce McLaren | — | 17 |
| 7 | Jack Brabham | — | 14 |
| 8 | Tony Maggs | — | 9 |
| 9 | Innes Ireland | — | 6 |
| 10 | Lorenzo Bandini | — | 6 |
| 11 | Jo Bonnier | — | 6 |
| 12 | Gerhard Mitter | — | 3 |
| 13 | Jim Hall | — | 3 |
| 14 | Carel Godin de Beaufort | — | 2 |
| 15 | Jo Siffert | — | 1 |
| 16 | Trevor Taylor | — | 1 |
| 17 | Ludovico Scarfiotti | — | 1 |
Constructors
| # | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Lotus-Climax | 7 | 54 |
| 2 | BRM | 2 | 36 |
| 3 | Brabham | — | 28 |
| 4 | Ferrari | 1 | 26 |
| 5 | Cooper-Climax | — | 25 |
| 6 | BRP | — | 6 |
| 7 | Porsche | — | 5 |
| 8 | Lotus-BRM | — | 4 |
Calendar
- 1 Monaco Grand Prix Winner Graham Hill BRM
- 2 Belgian Grand Prix Winner Jim Clark Lotus-Climax
- 3 Dutch Grand Prix Winner Jim Clark Lotus-Climax
- 4 French Grand Prix Winner Jim Clark Lotus-Climax
- 5 British Grand Prix Winner Jim Clark Lotus-Climax
- 6 German Grand Prix Winner John Surtees Ferrari
- 7 Italian Grand Prix Winner Jim Clark Lotus-Climax
- 8 United States Grand Prix Winner Graham Hill BRM
- 9 Mexican Grand Prix Winner Jim Clark Lotus-Climax
- 10 South African Grand Prix Winner Jim Clark Lotus-Climax