← Seasons World Champion Graham Hill Constructors' Champion BRM
The Television Age
1962
9 Grands Prix
Drivers
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | Graham Hill | 4 | 42 |
| 2 | Jim Clark | 3 | 30 |
| 3 | Bruce McLaren | 1 | 27 |
| 4 | John Surtees | — | 19 |
| 5 | Dan Gurney | 1 | 15 |
| 6 | Phil Hill | — | 14 |
| 7 | Tony Maggs | — | 13 |
| 8 | Richie Ginther | — | 10 |
| 9 | Jack Brabham | — | 9 |
| 10 | Trevor Taylor | — | 6 |
| 11 | Giancarlo Baghetti | — | 5 |
| 12 | Lorenzo Bandini | — | 4 |
| 13 | Ricardo Rodríguez | — | 4 |
| 14 | Willy Mairesse | — | 3 |
| 15 | Jo Bonnier | — | 3 |
| 16 | Innes Ireland | — | 2 |
| 17 | Carel Godin de Beaufort | — | 2 |
| 18 | Masten Gregory | — | 1 |
| 19 | Neville Lederle | — | 1 |
Constructors
| # | Constructor | Wins | Points |
|---|---|---|---|
| 1 | BRM | 4 | 42 |
| 2 | Lotus-Climax | 3 | 36 |
| 3 | Cooper-Climax | 1 | 29 |
| 4 | Lola | — | 19 |
| 5 | Porsche | 1 | 18 |
| 6 | Ferrari | — | 18 |
| 7 | Brabham | — | 6 |
| 8 | Lotus-BRM | — | 1 |
Calendar
- 1 Dutch Grand Prix Winner Graham Hill BRM
- 2 Monaco Grand Prix Winner Bruce McLaren Cooper-Climax
- 3 Belgian Grand Prix Winner Jim Clark Lotus-Climax
- 4 French Grand Prix Winner Dan Gurney Porsche
- 5 British Grand Prix Winner Jim Clark Lotus-Climax
- 6 German Grand Prix Winner Graham Hill BRM
- 7 Italian Grand Prix Winner Graham Hill BRM
- 8 United States Grand Prix Winner Jim Clark Lotus-Climax
- 9 South African Grand Prix Winner Graham Hill BRM