← Seasons World Champion Jack Brabham Constructors' Champion Cooper-Climax
The Television Age
1960
10 Grands Prix
Drivers
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | Jack Brabham | 5 | 43 |
| 2 | Bruce McLaren | 1 | 34 |
| 3 | Stirling Moss | 2 | 19 |
| 4 | Innes Ireland | — | 18 |
| 5 | Phil Hill | 1 | 16 |
| 6 | Olivier Gendebien | — | 10 |
| 7 | Wolfgang von Trips | — | 10 |
| 8 | Jim Rathmann | 1 | 8 |
| 9 | Richie Ginther | — | 8 |
| 10 | Jim Clark | — | 8 |
| 11 | Tony Brooks | — | 7 |
| 12 | John Surtees | — | 6 |
| 13 | Cliff Allison | — | 6 |
| 14 | Rodger Ward | — | 6 |
| 15 | Graham Hill | — | 4 |
| 16 | Willy Mairesse | — | 4 |
| 17 | Paul Goldsmith | — | 4 |
| 18 | Jo Bonnier | — | 4 |
| 19 | Henry Taylor | — | 3 |
| 20 | Carlos Menditeguy | — | 3 |
| 21 | Don Branson | — | 3 |
| 22 | Giulio Cabianca | — | 3 |
| 23 | Johnny Thomson | — | 2 |
| 24 | Lucien Bianchi | — | 1 |
| 25 | Ron Flockhart | — | 1 |
| 26 | Eddie Johnson | — | 1 |
| 27 | Hans Herrmann | — | 1 |
Constructors
| # | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Cooper-Climax | 6 | 48 |
| 2 | Team Lotus | 2 | 34 |
| 3 | Ferrari | 1 | 26 |
| 4 | BRM | — | 8 |
| 5 | Cooper-Maserati | — | 3 |
| 6 | Cooper-Castellotti | — | 3 |
| 7 | Porsche | — | 1 |
Calendar
- 1 Argentine Grand Prix Winner Bruce McLaren Cooper-Climax
- 2 Monaco Grand Prix Winner Stirling Moss Team Lotus
- 3 Indianapolis 500 Winner Jim Rathmann Watson
- 4 Dutch Grand Prix Winner Jack Brabham Cooper-Climax
- 5 Belgian Grand Prix Winner Jack Brabham Cooper-Climax
- 6 French Grand Prix Winner Jack Brabham Cooper-Climax
- 7 British Grand Prix Winner Jack Brabham Cooper-Climax
- 8 Portuguese Grand Prix Winner Jack Brabham Cooper-Climax
- 9 Italian Grand Prix Winner Phil Hill Ferrari
- 10 United States Grand Prix Winner Stirling Moss Team Lotus