← Seasons World Champion Jack Brabham Constructors' Champion Cooper-Climax
The Season in Review
1959
9 Grands Prix
Drivers
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | Jack Brabham | 2 | 31 |
| 2 | Tony Brooks | 2 | 27 |
| 3 | Stirling Moss | 2 | 25.5 |
| 4 | Phil Hill | — | 20 |
| 5 | Maurice Trintignant | — | 19 |
| 6 | Bruce McLaren | 1 | 16.5 |
| 7 | Dan Gurney | — | 13 |
| 8 | Jo Bonnier | 1 | 10 |
| 9 | Masten Gregory | — | 10 |
| 10 | Rodger Ward | 1 | 8 |
| 11 | Jim Rathmann | — | 6 |
| 12 | Johnny Thomson | — | 5 |
| 13 | Harry Schell | — | 5 |
| 14 | Innes Ireland | — | 5 |
| 15 | Olivier Gendebien | — | 3 |
| 16 | Tony Bettenhausen | — | 3 |
| 17 | Cliff Allison | — | 2 |
| 18 | Jean Behra | — | 2 |
| 19 | Paul Goldsmith | — | 2 |
Constructors
| # | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Cooper-Climax | 5 | 40 |
| 2 | Ferrari | 2 | 32 |
| 3 | BRM | 1 | 18 |
| 4 | Team Lotus | — | 5 |
Calendar
- 1 Monaco Grand Prix Winner Jack Brabham Cooper-Climax
- 2 Indianapolis 500 Winner Rodger Ward Watson
- 3 Dutch Grand Prix Winner Jo Bonnier BRM
- 4 French Grand Prix Winner Tony Brooks Ferrari
- 5 British Grand Prix Winner Jack Brabham Cooper-Climax
- 6 German Grand Prix Winner Tony Brooks Ferrari
- 7 Portuguese Grand Prix Winner Stirling Moss Cooper-Climax
- 8 Italian Grand Prix Winner Stirling Moss Cooper-Climax
- 9 United States Grand Prix Winner Bruce McLaren Cooper-Climax