← Seasons World Champion Juan Fangio
The Season in Review
1954
9 Grands Prix
Drivers
| # | Driver | Wins | Points |
|---|---|---|---|
| 1 | Juan Fangio | 6 | 42 |
| 2 | José Froilán González | 1 | 25.1 |
| 3 | Mike Hawthorn | 1 | 24.6 |
| 4 | Maurice Trintignant | — | 17 |
| 5 | Karl Kling | — | 12 |
| 6 | Bill Vukovich | 1 | 8 |
| 7 | Hans Herrmann | — | 8 |
| 8 | Nino Farina | — | 6 |
| 9 | Luigi Musso | — | 6 |
| 10 | Jimmy Bryan | — | 6 |
| 11 | Roberto Mieres | — | 6 |
| 12 | Jack McGrath | — | 5 |
| 13 | Stirling Moss | — | 4.1 |
| 14 | Onofre Marimón | — | 4.1 |
| 15 | Robert Manzon | — | 4 |
| 16 | Sergio Mantovani | — | 4 |
| 17 | Prince Bira | — | 3 |
| 18 | Umberto Maglioli | — | 2 |
| 19 | André Pilette | — | 2 |
| 20 | Luigi Villoresi | — | 2 |
| 21 | Élie Bayol | — | 2 |
| 22 | Mike Nazaruk | — | 2 |
| 23 | Duane Carter | — | 1.5 |
| 24 | Troy Ruttman | — | 1.5 |
| 25 | Alberto Ascari | — | 1.1 |
| 26 | Jean Behra | — | 0.1 |
Calendar
- 1 Argentine Grand Prix Winner Juan Fangio Maserati
- 2 Indianapolis 500 Winner Bill Vukovich Kurtis Kraft
- 3 Belgian Grand Prix Winner Juan Fangio Maserati
- 4 French Grand Prix Winner Juan Fangio Mercedes
- 5 British Grand Prix Winner José Froilán González Ferrari
- 6 German Grand Prix Winner Juan Fangio Mercedes
- 7 Swiss Grand Prix Winner Juan Fangio Mercedes
- 8 Italian Grand Prix Winner Juan Fangio Mercedes
- 9 Spanish Grand Prix Winner Mike Hawthorn Ferrari