Drive to Survive · Round 11
Hungarian Grand Prix
Scroll · the race, moment by moment
The result
Classification Points
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 70 | 01:39:56.18 | 25 |
| 2 | Max Verstappen | Red Bull | 4 | 70 | +15.08 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 7 | 70 | +18.728 | 15 |
| 4 | Charles Leclerc | Ferrari | 2 | 70 | +23.84FL | 12 |
| 5 | Lewis Hamilton | Ferrari | 5 | 70 | +24.54 | 10 |
| 6 | Isack Hadjar | Red Bull | 8 | 70 | +55.488 | 8 |
| 7 | George Russell | Mercedes | 6 | 70 | +57.503 | 6 |
| 8 | Liam Lawson | RB F1 Team | 11 | 69 | +28.033 | 4 |
| 9 | Nico Hülkenberg | Audi | 10 | 69 | +30.382 | 2 |
| 10 | Arvid Lindblad | RB F1 Team | 9 | 69 | +51.05 | 1 |
The result
Classification No points
| # | Driver | Team | Grid | Laps | Time / Retirement |
|---|---|---|---|---|---|
| 11 | Gabriel Bortoleto | Audi | 14 | 69 | +52.028 |
| 12 | Pierre Gasly | Alpine F1 Team | 12 | 69 | +53.429 |
| 13 | Lance Stroll | Aston Martin | 20 | 69 | +1:03.828 |
| 14 | Fernando Alonso | Aston Martin | 16 | 69 | +1:06.052 |
| 15 | Franco Colapinto | Alpine F1 Team | 13 | 68 | +3.876 |
| 16 | Esteban Ocon | Haas F1 Team | 15 | 68 | +12.859 |
| 17 | Alexander Albon | Williams | 19 | 68 | +52.729 |
| 18 | Carlos Sainz | Williams | 18 | 68 | +52.973 |
| 19 | Oliver Bearman | Haas F1 Team | 17 | 68 | +57.198 |
| 20 | Oscar Piastri | McLaren | 3 | 55 | Retired |
| 21 | Sergio Pérez | Cadillac F1 Team | 22 | 48 | Retired |
| 22 | Valtteri Bottas | Cadillac F1 Team | 21 | 13 | Retired |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026