The Garagiste.

Drive to Survive  ·  Round 9

Spanish Grand Prix

2025  ·  Circuit de Barcelona-Catalunya  ·  1 June 2025  ·  66 laps

  1. 1st Oscar Piastri McLaren · 01:32:57.375
  2. 2nd Lando Norris McLaren · +2.471
  3. 3rd Charles Leclerc Ferrari · +10.455

Scroll · the race, moment by moment

01 Lights Out

Oscar Piastri

McLaren  —  Pole position

02 Lap 53

Andrea Kimi Antonelli

Retirement Mercedes  —  Retired

03 Fastest Lap

Oscar Piastri

McLaren

04 On the Charge

Nico Hülkenberg

Sauber  —  P15 → P5

05 Victory

Oscar Piastri

McLaren  —  Won from P1

The result

Classification

#DriverTeamGridLapsTime / RetirementPts
1 Oscar Piastri McLaren 1 66 01:32:57.375FL 25
2 Lando Norris McLaren 2 66 +2.471 18
3 Charles Leclerc Ferrari 7 66 +10.455 15
4 George Russell Mercedes 4 66 +11.359 12
5 Nico Hülkenberg Sauber 15 66 +13.648 10
6 Lewis Hamilton Ferrari 5 66 +15.508 8
7 Isack Hadjar RB F1 Team 9 66 +16.022 6
8 Pierre Gasly Alpine F1 Team 8 66 +17.882 4
9 Fernando Alonso Aston Martin 10 66 +21.564 2
10 Max Verstappen Red Bull 3 66 +21.826 1
11 Liam Lawson RB F1 Team 13 66 +25.532
12 Gabriel Bortoleto Sauber 12 66 +25.996
13 Yuki Tsunoda Red Bull 19 66 +28.822
14 Carlos Sainz Williams 17 66 +29.309
15 Franco Colapinto Alpine F1 Team 18 66 +31.381
16 Esteban Ocon Haas F1 Team 16 66 +32.197
17 Oliver Bearman Haas F1 Team 14 66 +37.065
18 Andrea Kimi Antonelli Mercedes 6 53 Retired
19 Alexander Albon Williams 11 27 Retired

Keep exploring

Est. in a shed The Garagiste Grand Prix · Sports Car

A Formula One encyclopedia · © 2026