Drive to Survive · Round 10
Spanish Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 2 | 66 | 01:28:20.227 | 25 |
| 2 | Lando Norris | McLaren | 1 | 66 | +2.219FL | 19 |
| 3 | Lewis Hamilton | Mercedes | 3 | 66 | +17.79 | 15 |
| 4 | George Russell | Mercedes | 4 | 66 | +22.32 | 12 |
| 5 | Charles Leclerc | Ferrari | 5 | 66 | +22.709 | 10 |
| 6 | Carlos Sainz | Ferrari | 6 | 66 | +31.028 | 8 |
| 7 | Oscar Piastri | McLaren | 9 | 66 | +33.76 | 6 |
| 8 | Sergio Pérez | Red Bull | 11 | 66 | +59.524 | 4 |
| 9 | Pierre Gasly | Alpine F1 Team | 7 | 66 | +1:02.025 | 2 |
| 10 | Esteban Ocon | Alpine F1 Team | 8 | 66 | +1:11.889 | 1 |
| 11 | Nico Hülkenberg | Haas F1 Team | 13 | 66 | +1:19.215 | |
| 12 | Fernando Alonso | Aston Martin | 10 | 65 | +9.497 | |
| 13 | Guanyu Zhou | Sauber | 15 | 65 | +15.476 | |
| 14 | Lance Stroll | Aston Martin | 14 | 65 | +25.252 | |
| 15 | Daniel Ricciardo | RB F1 Team | 18 | 65 | +44.05 | |
| 16 | Valtteri Bottas | Sauber | 12 | 65 | +53.313 | |
| 17 | Kevin Magnussen | Haas F1 Team | 16 | 65 | +54.788 | |
| 18 | Alexander Albon | Williams | 20 | 65 | +58.149 | |
| 19 | Yuki Tsunoda | RB F1 Team | 17 | 65 | +1:08.904 | |
| 20 | Logan Sargeant | Williams | 19 | 64 | +4.866 |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026