The Garagiste.

Drive to Survive  ·  Round 4

Japanese Grand Prix

2024  ·  Suzuka Circuit  ·  7 April 2024  ·  53 laps

  1. 1st Max Verstappen Red Bull · 01:54:23.566
  2. 2nd Sergio Pérez Red Bull · +12.535
  3. 3rd Carlos Sainz Ferrari · +20.866

Scroll · the race, moment by moment

01 Lights Out

Max Verstappen

Red Bull  —  Pole position

02 Lap 0

Daniel Ricciardo

Retirement RB F1 Team  —  Retired

03 Lap 12

Guanyu Zhou

Retirement Sauber  —  Retired

04 Fastest Lap

Max Verstappen

Red Bull

05 On the Charge

Kevin Magnussen

Haas F1 Team  —  P18 → P13

06 Victory

Max Verstappen

Red Bull  —  Won from P1

The result

Classification

#DriverTeamGridLapsTime / RetirementPts
1 Max Verstappen Red Bull 1 53 01:54:23.566FL 26
2 Sergio Pérez Red Bull 2 53 +12.535 18
3 Carlos Sainz Ferrari 4 53 +20.866 15
4 Charles Leclerc Ferrari 8 53 +26.522 12
5 Lando Norris McLaren 3 53 +29.7 10
6 Fernando Alonso Aston Martin 5 53 +44.272 8
7 George Russell Mercedes 9 53 +45.951 6
8 Oscar Piastri McLaren 6 53 +47.525 4
9 Lewis Hamilton Mercedes 7 53 +48.626 2
10 Yuki Tsunoda RB F1 Team 10 52 +1.602 1
11 Nico Hülkenberg Haas F1 Team 12 52 +7.168
12 Lance Stroll Aston Martin 16 52 +11.233
13 Kevin Magnussen Haas F1 Team 18 52 +17.919
14 Valtteri Bottas Sauber 13 52 +18.893
15 Esteban Ocon Alpine F1 Team 15 52 +41.152
16 Pierre Gasly Alpine F1 Team 17 52 +55.066
17 Logan Sargeant Williams 19 52 +1:12.765
18 Guanyu Zhou Sauber 20 12 Retired
19 Daniel Ricciardo RB F1 Team 11 0 Retired
20 Alexander Albon Williams 14 0 Retired

Keep exploring

Est. in a shed The Garagiste Grand Prix · Sports Car

A Formula One encyclopedia · © 2026