Drive to Survive · Round 10
British Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1 | 52 | 02:17:50.311 | 25 |
| 2 | Sergio Pérez | Red Bull | 4 | 52 | +3.779 | 18 |
| 3 | Lewis Hamilton | Mercedes | 5 | 52 | +6.225FL | 16 |
| 4 | Charles Leclerc | Ferrari | 3 | 52 | +8.546 | 12 |
| 5 | Fernando Alonso | Alpine F1 Team | 7 | 52 | +9.571 | 10 |
| 6 | Lando Norris | McLaren | 6 | 52 | +11.943 | 8 |
| 7 | Max Verstappen | Red Bull | 2 | 52 | +18.777 | 6 |
| 8 | Mick Schumacher | Haas F1 Team | 19 | 52 | +18.995 | 4 |
| 9 | Sebastian Vettel | Aston Martin | 18 | 52 | +22.356 | 2 |
| 10 | Kevin Magnussen | Haas F1 Team | 17 | 52 | +24.59 | 1 |
| 11 | Lance Stroll | Aston Martin | 20 | 52 | +26.147 | |
| 12 | Nicholas Latifi | Williams | 10 | 52 | +32.511 | |
| 13 | Daniel Ricciardo | McLaren | 14 | 52 | +32.817 | |
| 14 | Yuki Tsunoda | AlphaTauri | 13 | 52 | +40.91 | |
| 15 | Esteban Ocon | Alpine F1 Team | 15 | 37 | Fuel pump | |
| 16 | Pierre Gasly | AlphaTauri | 11 | 26 | Collision damage | |
| 17 | Valtteri Bottas | Alfa Romeo | 12 | 20 | Gearbox | |
| 18 | George Russell | Mercedes | 8 | 0 | Collision | |
| 19 | Guanyu Zhou | Alfa Romeo | 9 | 0 | Collision | |
| 20 | Alexander Albon | Williams | 16 | 0 | Collision |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026