The Garagiste.

Drive to Survive  ·  Round 4

Spanish Grand Prix

2021  ·  Circuit de Barcelona-Catalunya  ·  9 May 2021  ·  66 laps

  1. 1st Lewis Hamilton Mercedes · 01:33:07.68
  2. 2nd Max Verstappen Red Bull · +15.841
  3. 3rd Valtteri Bottas Mercedes · +26.61

Scroll · the race, moment by moment

01 Lights Out

Lewis Hamilton

Mercedes  —  Pole position

02 Lap 6

Yuki Tsunoda

Retirement AlphaTauri  —  Electrical

03 Fastest Lap

Max Verstappen

Red Bull

04 On the Charge

Kimi Räikkönen

Alfa Romeo  —  P17 → P12

05 Victory

Lewis Hamilton

Mercedes  —  Won from P1

The result

Classification

#DriverTeamGridLapsTime / RetirementPts
1 Lewis Hamilton Mercedes 1 66 01:33:07.68 25
2 Max Verstappen Red Bull 2 66 +15.841FL 19
3 Valtteri Bottas Mercedes 3 66 +26.61 15
4 Charles Leclerc Ferrari 4 66 +54.616 12
5 Sergio Pérez Red Bull 8 66 +1:03.671 10
6 Daniel Ricciardo McLaren 7 66 +1:13.768 8
7 Carlos Sainz Ferrari 6 66 +1:14.670 6
8 Lando Norris McLaren 9 65 +1 Lap 4
9 Esteban Ocon Alpine F1 Team 5 65 +1 Lap 2
10 Pierre Gasly AlphaTauri 12 65 +1 Lap 1
11 Lance Stroll Aston Martin 11 65 +1 Lap
12 Kimi Räikkönen Alfa Romeo 17 65 +1 Lap
13 Sebastian Vettel Aston Martin 13 65 +1 Lap
14 George Russell Williams 15 65 +1 Lap
15 Antonio Giovinazzi Alfa Romeo 14 65 +1 Lap
16 Nicholas Latifi Williams 19 65 +1 Lap
17 Fernando Alonso Alpine F1 Team 10 65 +1 Lap
18 Mick Schumacher Haas F1 Team 18 64 +2 Laps
19 Nikita Mazepin Haas F1 Team 20 64 +2 Laps
20 Yuki Tsunoda AlphaTauri 16 6 Electrical

Keep exploring

Est. in a shed The Garagiste Grand Prix · Sports Car

A Formula One encyclopedia · © 2026