The Feed · Round 5
Spanish Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 2 | 66 | 01:35:50.443FL | 26 |
| 2 | Valtteri Bottas | Mercedes | 1 | 66 | +4.074 | 18 |
| 3 | Max Verstappen | Red Bull | 4 | 66 | +7.679 | 15 |
| 4 | Sebastian Vettel | Ferrari | 3 | 66 | +9.167 | 12 |
| 5 | Charles Leclerc | Ferrari | 5 | 66 | +13.361 | 10 |
| 6 | Pierre Gasly | Red Bull | 6 | 66 | +19.576 | 8 |
| 7 | Kevin Magnussen | Haas F1 Team | 8 | 66 | +28.159 | 6 |
| 8 | Carlos Sainz | McLaren | 12 | 66 | +32.342 | 4 |
| 9 | Daniil Kvyat | Toro Rosso | 9 | 66 | +33.056 | 2 |
| 10 | Romain Grosjean | Haas F1 Team | 7 | 66 | +34.641 | 1 |
| 11 | Alexander Albon | Toro Rosso | 11 | 66 | +35.445 | |
| 12 | Daniel Ricciardo | Renault | 13 | 66 | +36.758 | |
| 13 | Nico Hülkenberg | Renault | — | 66 | +39.241 | |
| 14 | Kimi Räikkönen | Alfa Romeo | 14 | 66 | +41.803 | |
| 15 | Sergio Pérez | Racing Point | 15 | 66 | +46.877 | |
| 16 | Antonio Giovinazzi | Alfa Romeo | 18 | 66 | +47.691 | |
| 17 | George Russell | Williams | 19 | 65 | +1 Lap | |
| 18 | Robert Kubica | Williams | 17 | 65 | +1 Lap | |
| 19 | Lance Stroll | Racing Point | 16 | 44 | Collision | |
| 20 | Lando Norris | McLaren | 10 | 44 | Collision |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026