The Feed · Round 10
British Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 2 | 52 | 01:21:08.452FL | 26 |
| 2 | Valtteri Bottas | Mercedes | 1 | 52 | +24.928 | 18 |
| 3 | Charles Leclerc | Ferrari | 3 | 52 | +30.117 | 15 |
| 4 | Pierre Gasly | Red Bull | 5 | 52 | +34.692 | 12 |
| 5 | Max Verstappen | Red Bull | 4 | 52 | +39.458 | 10 |
| 6 | Carlos Sainz | McLaren | 13 | 52 | +53.639 | 8 |
| 7 | Daniel Ricciardo | Renault | 7 | 52 | +54.401 | 6 |
| 8 | Kimi Räikkönen | Alfa Romeo | 12 | 52 | +1:05.540 | 4 |
| 9 | Daniil Kvyat | Toro Rosso | 17 | 52 | +1:06.720 | 2 |
| 10 | Nico Hülkenberg | Renault | 10 | 52 | +1:12.733 | 1 |
| 11 | Lando Norris | McLaren | 8 | 52 | +1:14.281 | |
| 12 | Alexander Albon | Toro Rosso | 9 | 52 | +1:15.617 | |
| 13 | Lance Stroll | Racing Point | 18 | 52 | +1:21.086 | |
| 14 | George Russell | Williams | 19 | 51 | +1 Lap | |
| 15 | Robert Kubica | Williams | 20 | 51 | +1 Lap | |
| 16 | Sebastian Vettel | Ferrari | 6 | 51 | +1 Lap | |
| 17 | Sergio Pérez | Racing Point | 15 | 51 | +1 Lap | |
| 18 | Antonio Giovinazzi | Alfa Romeo | 11 | 18 | Spun off | |
| 19 | Romain Grosjean | Haas F1 Team | 14 | 9 | Collision | |
| 20 | Kevin Magnussen | Haas F1 Team | 16 | 6 | Collision |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026