The Garagiste.

The Feed  ·  Round 9

Austrian Grand Prix

2019  ·  Red Bull Ring  ·  30 June 2019  ·  71 laps

  1. 1st Max Verstappen Red Bull · 01:22:01.822
  2. 2nd Charles Leclerc Ferrari · +2.724
  3. 3rd Valtteri Bottas Mercedes · +18.96

Scroll · the race, moment by moment

01 Lights Out

Charles Leclerc

Ferrari  —  Pole position

02 Fastest Lap

Max Verstappen

Red Bull

03 On the Charge

Carlos Sainz

McLaren  —  P19 → P8

04 Victory

Max Verstappen

Red Bull  —  Won from P2

The result

Classification

#DriverTeamGridLapsTime / RetirementPts
1 Max Verstappen Red Bull 2 71 01:22:01.822FL 26
2 Charles Leclerc Ferrari 1 71 +2.724 18
3 Valtteri Bottas Mercedes 3 71 +18.96 15
4 Sebastian Vettel Ferrari 9 71 +19.61 12
5 Lewis Hamilton Mercedes 4 71 +22.805 10
6 Lando Norris McLaren 5 70 +1 Lap 8
7 Pierre Gasly Red Bull 8 70 +1 Lap 6
8 Carlos Sainz McLaren 19 70 +1 Lap 4
9 Kimi Räikkönen Alfa Romeo 6 70 +1 Lap 2
10 Antonio Giovinazzi Alfa Romeo 7 70 +1 Lap 1
11 Sergio Pérez Racing Point 13 70 +1 Lap
12 Daniel Ricciardo Renault 12 70 +1 Lap
13 Nico Hülkenberg Renault 15 70 +1 Lap
14 Lance Stroll Racing Point 14 70 +1 Lap
15 Alexander Albon Toro Rosso 18 70 +1 Lap
16 Romain Grosjean Haas F1 Team 11 70 +1 Lap
17 Daniil Kvyat Toro Rosso 16 70 +1 Lap
18 George Russell Williams 69 +2 Laps
19 Kevin Magnussen Haas F1 Team 10 69 +2 Laps
20 Robert Kubica Williams 17 68 +3 Laps

Keep exploring

Est. in a shed The Garagiste Grand Prix · Sports Car

A Formula One encyclopedia · © 2026