The Garagiste.

The Feed  ·  Round 21

Abu Dhabi Grand Prix

2019  ·  Yas Marina Circuit  ·  1 December 2019  ·  55 laps

  1. 1st Lewis Hamilton Mercedes · 01:34:05.715
  2. 2nd Max Verstappen Red Bull · +16.772
  3. 3rd Charles Leclerc Ferrari · +43.435

Scroll · the race, moment by moment

01 Lights Out

Lewis Hamilton

Mercedes  —  Pole position

02 Lap 45

Lance Stroll

Retirement Racing Point  —  Brakes

03 Fastest Lap

Lewis Hamilton

Mercedes

04 On the Charge

Valtteri Bottas

Mercedes  —  P20 → P4

05 Victory

Lewis Hamilton

Mercedes  —  Won from P1

The result

Classification

#DriverTeamGridLapsTime / RetirementPts
1 Lewis Hamilton Mercedes 1 55 01:34:05.715FL 26
2 Max Verstappen Red Bull 2 55 +16.772 18
3 Charles Leclerc Ferrari 3 55 +43.435 15
4 Valtteri Bottas Mercedes 20 55 +44.379 12
5 Sebastian Vettel Ferrari 4 55 +1:04.357 10
6 Alexander Albon Red Bull 5 55 +1:09.205 8
7 Sergio Pérez Racing Point 10 54 +1 Lap 6
8 Lando Norris McLaren 6 54 +1 Lap 4
9 Daniil Kvyat Toro Rosso 13 54 +1 Lap 2
10 Carlos Sainz McLaren 8 54 +1 Lap 1
11 Daniel Ricciardo Renault 7 54 +1 Lap
12 Nico Hülkenberg Renault 9 54 +1 Lap
13 Kimi Räikkönen Alfa Romeo 17 54 +1 Lap
14 Kevin Magnussen Haas F1 Team 14 54 +1 Lap
15 Romain Grosjean Haas F1 Team 15 54 +1 Lap
16 Antonio Giovinazzi Alfa Romeo 16 54 +1 Lap
17 George Russell Williams 18 54 +1 Lap
18 Pierre Gasly Toro Rosso 11 53 +2 Laps
19 Robert Kubica Williams 19 53 +2 Laps
20 Lance Stroll Racing Point 12 45 Brakes

Keep exploring

Est. in a shed The Garagiste Grand Prix · Sports Car

A Formula One encyclopedia · © 2026