The Feed · Round 10
British Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 2 | 52 | 01:27:29.784FL | 25 |
| 2 | Lewis Hamilton | Mercedes | 1 | 52 | +2.264 | 18 |
| 3 | Kimi Räikkönen | Ferrari | 3 | 52 | +3.652 | 15 |
| 4 | Valtteri Bottas | Mercedes | 4 | 52 | +8.883 | 12 |
| 5 | Daniel Ricciardo | Red Bull | 6 | 52 | +9.5 | 10 |
| 6 | Nico Hülkenberg | Renault | 11 | 52 | +28.22 | 8 |
| 7 | Esteban Ocon | Force India | 10 | 52 | +29.93 | 6 |
| 8 | Fernando Alonso | McLaren | 13 | 52 | +31.115 | 4 |
| 9 | Kevin Magnussen | Haas F1 Team | 7 | 52 | +33.188 | 2 |
| 10 | Sergio Pérez | Force India | 12 | 52 | +34.708 | 1 |
| 11 | Stoffel Vandoorne | McLaren | 17 | 52 | +35.774 | |
| 12 | Lance Stroll | Williams | 19 | 52 | +38.106 | |
| 13 | Pierre Gasly | Toro Rosso | 14 | 52 | +39.129 | |
| 14 | Sergey Sirotkin | Williams | 18 | 52 | +48.113 | |
| 15 | Max Verstappen | Red Bull | 5 | 46 | Brakes | |
| 16 | Romain Grosjean | Haas F1 Team | 8 | 37 | Collision | |
| 17 | Carlos Sainz | Renault | 16 | 37 | Collision | |
| 18 | Marcus Ericsson | Sauber | 15 | 31 | Accident | |
| 19 | Charles Leclerc | Sauber | 9 | 18 | Tyre | |
| 20 | Brendon Hartley | Toro Rosso | — | 1 | Power Unit |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026