The Feed · Round 21
Abu Dhabi Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 55 | 01:39:40.382 | 25 |
| 2 | Sebastian Vettel | Ferrari | 3 | 55 | +2.581FL | 18 |
| 3 | Max Verstappen | Red Bull | 6 | 55 | +12.706 | 15 |
| 4 | Daniel Ricciardo | Red Bull | 5 | 55 | +15.379 | 12 |
| 5 | Valtteri Bottas | Mercedes | 2 | 55 | +47.957 | 10 |
| 6 | Carlos Sainz | Renault | 11 | 55 | +1:12.548 | 8 |
| 7 | Charles Leclerc | Sauber | 8 | 55 | +1:30.789 | 6 |
| 8 | Sergio Pérez | Force India | 14 | 55 | +1:31.275 | 4 |
| 9 | Romain Grosjean | Haas F1 Team | 7 | 54 | +1 Lap | 2 |
| 10 | Kevin Magnussen | Haas F1 Team | 13 | 54 | +1 Lap | 1 |
| 11 | Fernando Alonso | McLaren | 15 | 54 | +1 Lap | |
| 12 | Brendon Hartley | Toro Rosso | 16 | 54 | +1 Lap | |
| 13 | Lance Stroll | Williams | 20 | 54 | +1 Lap | |
| 14 | Stoffel Vandoorne | McLaren | 18 | 54 | +1 Lap | |
| 15 | Sergey Sirotkin | Williams | 19 | 54 | +1 Lap | |
| 16 | Pierre Gasly | Toro Rosso | 17 | 46 | Engine | |
| 17 | Esteban Ocon | Force India | 9 | 44 | Engine | |
| 18 | Marcus Ericsson | Sauber | 12 | 24 | Power loss | |
| 19 | Kimi Räikkönen | Ferrari | 4 | 6 | Power loss | |
| 20 | Nico Hülkenberg | Renault | 10 | 0 | Collision |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026