The Feed · Round 10
British Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 51 | 01:21:27.43FL | 25 |
| 2 | Valtteri Bottas | Mercedes | 9 | 51 | +14.063 | 18 |
| 3 | Kimi Räikkönen | Ferrari | 2 | 51 | +36.57 | 15 |
| 4 | Max Verstappen | Red Bull | 4 | 51 | +52.125 | 12 |
| 5 | Daniel Ricciardo | Red Bull | 19 | 51 | +1:05.955 | 10 |
| 6 | Nico Hülkenberg | Renault | 5 | 51 | +1:08.109 | 8 |
| 7 | Sebastian Vettel | Ferrari | 3 | 51 | +1:33.989 | 6 |
| 8 | Esteban Ocon | Force India | 7 | 50 | +1 Lap | 4 |
| 9 | Sergio Pérez | Force India | 6 | 50 | +1 Lap | 2 |
| 10 | Felipe Massa | Williams | 14 | 50 | +1 Lap | 1 |
| 11 | Stoffel Vandoorne | McLaren | 8 | 50 | +1 Lap | |
| 12 | Kevin Magnussen | Haas F1 Team | 16 | 50 | +1 Lap | |
| 13 | Romain Grosjean | Haas F1 Team | 10 | 50 | +1 Lap | |
| 14 | Marcus Ericsson | Sauber | 18 | 50 | +1 Lap | |
| 15 | Daniil Kvyat | Toro Rosso | 12 | 50 | +1 Lap | |
| 16 | Lance Stroll | Williams | 15 | 50 | +1 Lap | |
| 17 | Pascal Wehrlein | Sauber | 17 | 50 | +1 Lap | |
| 18 | Fernando Alonso | McLaren | 20 | 32 | Power Unit | |
| 19 | Carlos Sainz | Toro Rosso | 13 | 0 | Collision damage | |
| 20 | Jolyon Palmer | Renault | 11 | 0 | Hydraulics |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026