The Garagiste.

The Feed  ·  Round 20

Abu Dhabi Grand Prix

2017  ·  Yas Marina Circuit  ·  26 November 2017  ·  55 laps

  1. 1st Valtteri Bottas Mercedes · 01:34:14.062
  2. 2nd Lewis Hamilton Mercedes · +3.899
  3. 3rd Sebastian Vettel Ferrari · +19.33

Scroll · the race, moment by moment

01 Lights Out

Valtteri Bottas

Mercedes  —  Pole position

02 Lap 20

Daniel Ricciardo

Retirement Red Bull  —  Hydraulics

03 Fastest Lap

Valtteri Bottas

Mercedes

04 On the Charge

Romain Grosjean

Haas F1 Team  —  P16 → P11

05 Victory

Valtteri Bottas

Mercedes  —  Won from P1

The result

Classification

#DriverTeamGridLapsTime / RetirementPts
1 Valtteri Bottas Mercedes 1 55 01:34:14.062FL 25
2 Lewis Hamilton Mercedes 2 55 +3.899 18
3 Sebastian Vettel Ferrari 3 55 +19.33 15
4 Kimi Räikkönen Ferrari 5 55 +45.386 12
5 Max Verstappen Red Bull 6 55 +46.269 10
6 Nico Hülkenberg Renault 7 55 +1:25.713 8
7 Sergio Pérez Force India 8 55 +1:32.062 6
8 Esteban Ocon Force India 9 55 +1:38.911 4
9 Fernando Alonso McLaren 11 54 +1 Lap 2
10 Felipe Massa Williams 10 54 +1 Lap 1
11 Romain Grosjean Haas F1 Team 16 54 +1 Lap
12 Stoffel Vandoorne McLaren 13 54 +1 Lap
13 Kevin Magnussen Haas F1 Team 14 54 +1 Lap
14 Pascal Wehrlein Sauber 18 54 +1 Lap
15 Brendon Hartley Toro Rosso 20 54 +1 Lap
16 Pierre Gasly Toro Rosso 17 54 +1 Lap
17 Marcus Ericsson Sauber 19 54 +1 Lap
18 Lance Stroll Williams 15 54 +1 Lap
19 Carlos Sainz Renault 12 31 Wheel
20 Daniel Ricciardo Red Bull 4 20 Hydraulics

Keep exploring

Est. in a shed The Garagiste Grand Prix · Sports Car

A Formula One encyclopedia · © 2026