The Feed · Round 21
Abu Dhabi Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 55 | 01:38:04.013 | 25 |
| 2 | Nico Rosberg | Mercedes | 2 | 55 | +0.439 | 18 |
| 3 | Sebastian Vettel | Ferrari | 5 | 55 | +0.843FL | 15 |
| 4 | Max Verstappen | Red Bull | 6 | 55 | +1.685 | 12 |
| 5 | Daniel Ricciardo | Red Bull | 3 | 55 | +5.315 | 10 |
| 6 | Kimi Räikkönen | Ferrari | 4 | 55 | +18.816 | 8 |
| 7 | Nico Hülkenberg | Force India | 7 | 55 | +50.114 | 6 |
| 8 | Sergio Pérez | Force India | 8 | 55 | +58.776 | 4 |
| 9 | Felipe Massa | Williams | 10 | 55 | +59.436 | 2 |
| 10 | Fernando Alonso | McLaren | 9 | 55 | +59.896 | 1 |
| 11 | Romain Grosjean | Haas F1 Team | 14 | 55 | +1:16.777 | |
| 12 | Esteban Gutiérrez | Haas F1 Team | 13 | 55 | +1:35.113 | |
| 13 | Esteban Ocon | Manor Marussia | 20 | 54 | +1 Lap | |
| 14 | Pascal Wehrlein | Manor Marussia | 16 | 54 | +1 Lap | |
| 15 | Marcus Ericsson | Sauber | 22 | 54 | +1 Lap | |
| 16 | Felipe Nasr | Sauber | 19 | 54 | +1 Lap | |
| 17 | Jolyon Palmer | Renault | 15 | 54 | +1 Lap | |
| 18 | Carlos Sainz | Toro Rosso | 21 | 41 | Collision damage | |
| 19 | Daniil Kvyat | Toro Rosso | 17 | 14 | Gearbox | |
| 20 | Jenson Button | McLaren | 12 | 12 | Suspension | |
| 21 | Valtteri Bottas | Williams | 11 | 6 | Suspension | |
| 22 | Kevin Magnussen | Renault | 18 | 5 | Suspension |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026