The Dot-Com Boom · Round 14
Singapore Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1 | 61 | 01:56:06.337 | 10 |
| 2 | Timo Glock | Toyota | 6 | 61 | +9.634 | 8 |
| 3 | Fernando Alonso | Renault | 5 | 61 | +16.624FL | 6 |
| 4 | Sebastian Vettel | Red Bull | 2 | 61 | +20.621 | 5 |
| 5 | Jenson Button | Brawn | 11 | 61 | +30.015 | 4 |
| 6 | Rubens Barrichello | Brawn | 9 | 61 | +31.858 | 3 |
| 7 | Heikki Kovalainen | McLaren | 8 | 61 | +36.157 | 2 |
| 8 | Robert Kubica | BMW Sauber | 7 | 61 | +55.054 | 1 |
| 9 | Kazuki Nakajima | Williams | 10 | 61 | +56.054 | |
| 10 | Kimi Räikkönen | Ferrari | 12 | 61 | +58.892 | |
| 11 | Nico Rosberg | Williams | 3 | 61 | +59.777 | |
| 12 | Jarno Trulli | Toyota | 14 | 61 | +1:13.009 | |
| 13 | Giancarlo Fisichella | Ferrari | 17 | 61 | +1:19.890 | |
| 14 | Vitantonio Liuzzi | Force India | 19 | 61 | +1:33.502 | |
| 15 | Jaime Alguersuari | Toro Rosso | 16 | 47 | Brakes | |
| 16 | Sébastien Buemi | Toro Rosso | 13 | 47 | Gearbox | |
| 17 | Mark Webber | Red Bull | 4 | 45 | Brakes | |
| 18 | Adrian Sutil | Force India | 15 | 23 | Collision | |
| 19 | Nick Heidfeld | BMW Sauber | 20 | 19 | Collision | |
| 20 | Romain Grosjean | Renault | 18 | 3 | Brakes |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026