The Dot-Com Boom · Round 1
Australian Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 1 | 58 | 01:34:15.784 | 10 |
| 2 | Rubens Barrichello | Brawn | 2 | 58 | +0.807 | 8 |
| 3 | Jarno Trulli | Toyota | 20 | 58 | +1.604 | 6 |
| 4 | Timo Glock | Toyota | 19 | 58 | +4.435 | 5 |
| 5 | Fernando Alonso | Renault | 10 | 58 | +4.879 | 4 |
| 6 | Nico Rosberg | Williams | 5 | 58 | +5.722FL | 3 |
| 7 | Sébastien Buemi | Toro Rosso | 13 | 58 | +6.004 | 2 |
| 8 | Sébastien Bourdais | Toro Rosso | 17 | 58 | +6.298 | 1 |
| 9 | Adrian Sutil | Force India | 16 | 58 | +6.335 | |
| 10 | Nick Heidfeld | BMW Sauber | 9 | 58 | +7.085 | |
| 11 | Giancarlo Fisichella | Force India | 15 | 58 | +7.374 | |
| 12 | Mark Webber | Red Bull | 8 | 57 | +1 Lap | |
| 13 | Sebastian Vettel | Red Bull | 3 | 56 | Collision | |
| 14 | Robert Kubica | BMW Sauber | 4 | 55 | Collision | |
| 15 | Kimi Räikkönen | Ferrari | 7 | 55 | Differential | |
| 16 | Felipe Massa | Ferrari | 6 | 45 | Suspension | |
| 17 | Nelson Piquet Jr. | Renault | 14 | 24 | Spun off | |
| 18 | Kazuki Nakajima | Williams | 11 | 17 | Accident | |
| 19 | Heikki Kovalainen | McLaren | 12 | 0 | Collision | |
| 20 | Lewis Hamilton | McLaren | 18 | 58 | Disqualified |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026