The Dot-Com Boom · Round 17
Abu Dhabi Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 2 | 55 | 01:34:03.414FL | 10 |
| 2 | Mark Webber | Red Bull | 3 | 55 | +17.857 | 8 |
| 3 | Jenson Button | Brawn | 5 | 55 | +18.467 | 6 |
| 4 | Rubens Barrichello | Brawn | 4 | 55 | +22.735 | 5 |
| 5 | Nick Heidfeld | BMW Sauber | 8 | 55 | +26.253 | 4 |
| 6 | Kamui Kobayashi | Toyota | 12 | 55 | +28.343 | 3 |
| 7 | Jarno Trulli | Toyota | 6 | 55 | +34.366 | 2 |
| 8 | Sébastien Buemi | Toro Rosso | 10 | 55 | +41.294 | 1 |
| 9 | Nico Rosberg | Williams | 9 | 55 | +45.941 | |
| 10 | Robert Kubica | BMW Sauber | 7 | 55 | +48.18 | |
| 11 | Heikki Kovalainen | McLaren | 18 | 55 | +52.798 | |
| 12 | Kimi Räikkönen | Ferrari | 11 | 55 | +54.317 | |
| 13 | Kazuki Nakajima | Williams | 13 | 55 | +59.839 | |
| 14 | Fernando Alonso | Renault | 15 | 55 | +1:09.687 | |
| 15 | Vitantonio Liuzzi | Force India | 16 | 55 | +1:34.450 | |
| 16 | Giancarlo Fisichella | Ferrari | 20 | 54 | +1 Lap | |
| 17 | Adrian Sutil | Force India | 17 | 54 | +1 Lap | |
| 18 | Romain Grosjean | Renault | 19 | 54 | +1 Lap | |
| 19 | Lewis Hamilton | McLaren | 1 | 20 | Brakes | |
| 20 | Jaime Alguersuari | Toro Rosso | 14 | 18 | Gearbox |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026