The Dot-Com Boom · Round 10
German Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1 | 67 | 01:31:20.874 | 10 |
| 2 | Nelson Piquet Jr. | Renault | 17 | 67 | +5.586 | 8 |
| 3 | Felipe Massa | Ferrari | 2 | 67 | +9.339 | 6 |
| 4 | Nick Heidfeld | BMW Sauber | 12 | 67 | +9.825FL | 5 |
| 5 | Heikki Kovalainen | McLaren | 3 | 67 | +12.411 | 4 |
| 6 | Kimi Räikkönen | Ferrari | 6 | 67 | +14.403 | 3 |
| 7 | Robert Kubica | BMW Sauber | 7 | 67 | +22.682 | 2 |
| 8 | Sebastian Vettel | Toro Rosso | 9 | 67 | +33.299 | 1 |
| 9 | Jarno Trulli | Toyota | 4 | 67 | +37.158 | |
| 10 | Nico Rosberg | Williams | 13 | 67 | +37.625 | |
| 11 | Fernando Alonso | Renault | 5 | 67 | +38.6 | |
| 12 | Sébastien Bourdais | Toro Rosso | 15 | 67 | +39.111 | |
| 13 | David Coulthard | Red Bull | 10 | 67 | +54.971 | |
| 14 | Kazuki Nakajima | Williams | 16 | 67 | +1:00.003 | |
| 15 | Adrian Sutil | Force India | 19 | 67 | +1:09.488 | |
| 16 | Giancarlo Fisichella | Force India | 20 | 67 | +1:24.093 | |
| 17 | Jenson Button | Honda | 14 | 66 | +1 Lap | |
| 18 | Rubens Barrichello | Honda | 18 | 50 | Collision | |
| 19 | Mark Webber | Red Bull | 8 | 40 | Engine | |
| 20 | Timo Glock | Toyota | 11 | 35 | Suspension |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026