The Dot-Com Boom · Round 7
Canadian Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Robert Kubica | BMW Sauber | 2 | 70 | 01:36:24.227 | 10 |
| 2 | Nick Heidfeld | BMW Sauber | 8 | 70 | +16.495 | 8 |
| 3 | David Coulthard | Red Bull | 13 | 70 | +23.352 | 6 |
| 4 | Timo Glock | Toyota | 11 | 70 | +42.627 | 5 |
| 5 | Felipe Massa | Ferrari | 6 | 70 | +43.934 | 4 |
| 6 | Jarno Trulli | Toyota | 14 | 70 | +47.775 | 3 |
| 7 | Rubens Barrichello | Honda | 9 | 70 | +53.597 | 2 |
| 8 | Sebastian Vettel | Toro Rosso | 19 | 70 | +54.12 | 1 |
| 9 | Heikki Kovalainen | McLaren | 7 | 70 | +54.433 | |
| 10 | Nico Rosberg | Williams | 5 | 70 | +54.749 | |
| 11 | Jenson Button | Honda | 20 | 70 | +1:07.540 | |
| 12 | Mark Webber | Red Bull | 10 | 70 | +1:11.299 | |
| 13 | Sébastien Bourdais | Toro Rosso | 18 | 69 | +1 Lap | |
| 14 | Giancarlo Fisichella | Force India | 17 | 51 | Spun off | |
| 15 | Kazuki Nakajima | Williams | 12 | 46 | Accident | |
| 16 | Fernando Alonso | Renault | 4 | 44 | Spun off | |
| 17 | Nelson Piquet Jr. | Renault | 15 | 43 | Brakes | |
| 18 | Kimi Räikkönen | Ferrari | 3 | 19 | CollisionFL | |
| 19 | Lewis Hamilton | McLaren | 1 | 19 | Collision | |
| 20 | Adrian Sutil | Force India | 16 | 13 | Gearbox |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026