The Dot-Com Boom · Round 9
British Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 4 | 60 | 01:39:09.44 | 10 |
| 2 | Nick Heidfeld | BMW Sauber | 5 | 60 | +1:08.577 | 8 |
| 3 | Rubens Barrichello | Honda | 16 | 60 | +1:22.273 | 6 |
| 4 | Kimi Räikkönen | Ferrari | 3 | 59 | +1 LapFL | 5 |
| 5 | Heikki Kovalainen | McLaren | 1 | 59 | +1 Lap | 4 |
| 6 | Fernando Alonso | Renault | 6 | 59 | +1 Lap | 3 |
| 7 | Jarno Trulli | Toyota | 14 | 59 | +1 Lap | 2 |
| 8 | Kazuki Nakajima | Williams | 15 | 59 | +1 Lap | 1 |
| 9 | Nico Rosberg | Williams | 20 | 59 | +1 Lap | |
| 10 | Mark Webber | Red Bull | 2 | 59 | +1 Lap | |
| 11 | Sébastien Bourdais | Toro Rosso | 13 | 59 | +1 Lap | |
| 12 | Timo Glock | Toyota | 12 | 59 | +1 Lap | |
| 13 | Felipe Massa | Ferrari | 9 | 58 | +2 Laps | |
| 14 | Robert Kubica | BMW Sauber | 10 | 39 | Spun off | |
| 15 | Jenson Button | Honda | 17 | 38 | Spun off | |
| 16 | Nelson Piquet Jr. | Renault | 7 | 35 | Spun off | |
| 17 | Giancarlo Fisichella | Force India | 19 | 16 | Spun off | |
| 18 | Adrian Sutil | Force India | 18 | 10 | Spun off | |
| 19 | Sebastian Vettel | Toro Rosso | 8 | 0 | Collision | |
| 20 | David Coulthard | Red Bull | 11 | 0 | Collision |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026