The Dot-Com Boom · Round 1
Australian Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1 | 58 | 01:34:50.616 | 10 |
| 2 | Nick Heidfeld | BMW Sauber | 5 | 58 | +5.478 | 8 |
| 3 | Nico Rosberg | Williams | 7 | 58 | +8.163 | 6 |
| 4 | Fernando Alonso | Renault | 11 | 58 | +17.181 | 5 |
| 5 | Heikki Kovalainen | McLaren | 3 | 58 | +18.014FL | 4 |
| 6 | Kazuki Nakajima | Williams | 13 | 57 | +1 Lap | 3 |
| 7 | Sébastien Bourdais | Toro Rosso | 17 | 55 | Engine | 2 |
| 8 | Kimi Räikkönen | Ferrari | 15 | 53 | Engine | 1 |
| 9 | Robert Kubica | BMW Sauber | 2 | 47 | Collision | |
| 10 | Timo Glock | Toyota | 18 | 43 | Accident | |
| 11 | Takuma Sato | Super Aguri | 19 | 32 | Transmission | |
| 12 | Nelson Piquet Jr. | Renault | 20 | 30 | Clutch | |
| 13 | Felipe Massa | Ferrari | 4 | 29 | Engine | |
| 14 | David Coulthard | Red Bull | 8 | 25 | Collision | |
| 15 | Jarno Trulli | Toyota | 6 | 19 | Electrical | |
| 16 | Adrian Sutil | Force India | 22 | 8 | Hydraulics | |
| 17 | Mark Webber | Red Bull | 14 | 0 | Collision | |
| 18 | Jenson Button | Honda | 12 | 0 | Collision | |
| 19 | Anthony Davidson | Super Aguri | 21 | 0 | Collision | |
| 20 | Sebastian Vettel | Toro Rosso | 9 | 0 | Collision | |
| 21 | Giancarlo Fisichella | Force India | 16 | 0 | Collision | |
| 22 | Rubens Barrichello | Honda | 10 | 58 | Disqualified |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026