The Dot-Com Boom · Round 15
Japanese Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1 | 67 | 02:00:34.579FL | 10 |
| 2 | Heikki Kovalainen | Renault | 11 | 67 | +8.377 | 8 |
| 3 | Kimi Räikkönen | Ferrari | 3 | 67 | +9.478 | 6 |
| 4 | David Coulthard | Red Bull | 12 | 67 | +20.297 | 5 |
| 5 | Giancarlo Fisichella | Renault | 10 | 67 | +38.864 | 4 |
| 6 | Felipe Massa | Ferrari | 4 | 67 | +49.042 | 3 |
| 7 | Robert Kubica | BMW Sauber | 9 | 67 | +49.285 | 2 |
| 8 | Adrian Sutil | Spyker | 20 | 67 | +1:00.129 | 1 |
| 9 | Vitantonio Liuzzi | Toro Rosso | 14 | 67 | +1:20.622 | |
| 10 | Rubens Barrichello | Honda | 17 | 67 | +1:28.342 | |
| 11 | Jenson Button | Honda | 6 | 66 | Suspension | |
| 12 | Sakon Yamamoto | Spyker | 22 | 66 | +1 Lap | |
| 13 | Jarno Trulli | Toyota | 13 | 66 | +1 Lap | |
| 14 | Nick Heidfeld | BMW Sauber | 5 | 65 | Technical | |
| 15 | Takuma Sato | Super Aguri | 21 | 65 | Collision | |
| 16 | Ralf Schumacher | Toyota | 15 | 55 | Puncture | |
| 17 | Anthony Davidson | Super Aguri | 19 | 54 | Throttle | |
| 18 | Nico Rosberg | Williams | 16 | 49 | Electronics | |
| 19 | Sebastian Vettel | Toro Rosso | 8 | 46 | Collision | |
| 20 | Mark Webber | Red Bull | 7 | 45 | Collision | |
| 21 | Fernando Alonso | McLaren | 2 | 41 | Accident | |
| 22 | Alexander Wurz | Williams | 18 | 19 | Collision |
Keep exploring
This race
Drivers
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026