The Dot-Com Boom · Round 11
Hungarian Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1 | 70 | 01:35:52.991 | 10 |
| 2 | Kimi Räikkönen | Ferrari | 3 | 70 | +0.715FL | 8 |
| 3 | Nick Heidfeld | BMW Sauber | 2 | 70 | +43.129 | 6 |
| 4 | Fernando Alonso | McLaren | 6 | 70 | +44.858 | 5 |
| 5 | Robert Kubica | BMW Sauber | 7 | 70 | +47.616 | 4 |
| 6 | Ralf Schumacher | Toyota | 5 | 70 | +50.669 | 3 |
| 7 | Nico Rosberg | Williams | 4 | 70 | +59.139 | 2 |
| 8 | Heikki Kovalainen | Renault | 11 | 70 | +1:08.104 | 1 |
| 9 | Mark Webber | Red Bull | 9 | 70 | +1:16.331 | |
| 10 | Jarno Trulli | Toyota | 8 | 69 | +1 Lap | |
| 11 | David Coulthard | Red Bull | 10 | 69 | +1 Lap | |
| 12 | Giancarlo Fisichella | Renault | 13 | 69 | +1 Lap | |
| 13 | Felipe Massa | Ferrari | 14 | 69 | +1 Lap | |
| 14 | Alexander Wurz | Williams | 12 | 69 | +1 Lap | |
| 15 | Takuma Sato | Super Aguri | 19 | 69 | +1 Lap | |
| 16 | Sebastian Vettel | Toro Rosso | 20 | 69 | +1 Lap | |
| 17 | Adrian Sutil | Spyker | 21 | 68 | +2 Laps | |
| 18 | Rubens Barrichello | Honda | 18 | 68 | +2 Laps | |
| 19 | Vitantonio Liuzzi | Toro Rosso | 16 | 42 | Electrical | |
| 20 | Anthony Davidson | Super Aguri | 15 | 41 | Accident | |
| 21 | Jenson Button | Honda | 17 | 35 | Throttle | |
| 22 | Sakon Yamamoto | Spyker | 22 | 4 | Accident |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026