The Dot-Com Boom · Round 6
Canadian Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1 | 70 | 01:44:11.292 | 10 |
| 2 | Nick Heidfeld | BMW Sauber | 3 | 70 | +4.343 | 8 |
| 3 | Alexander Wurz | Williams | 19 | 70 | +5.325 | 6 |
| 4 | Heikki Kovalainen | Renault | 22 | 70 | +6.729 | 5 |
| 5 | Kimi Räikkönen | Ferrari | 4 | 70 | +13.007 | 4 |
| 6 | Takuma Sato | Super Aguri | 11 | 70 | +16.698 | 3 |
| 7 | Fernando Alonso | McLaren | 2 | 70 | +21.936FL | 2 |
| 8 | Ralf Schumacher | Toyota | 18 | 70 | +22.888 | 1 |
| 9 | Mark Webber | Red Bull | 6 | 70 | +22.96 | |
| 10 | Nico Rosberg | Williams | 7 | 70 | +23.984 | |
| 11 | Anthony Davidson | Super Aguri | 17 | 70 | +24.318 | |
| 12 | Rubens Barrichello | Honda | 13 | 70 | +30.439 | |
| 13 | Jarno Trulli | Toyota | 10 | 58 | Accident | |
| 14 | Vitantonio Liuzzi | Toro Rosso | 12 | 54 | Accident | |
| 15 | Christijan Albers | Spyker | 21 | 47 | Front wing | |
| 16 | David Coulthard | Red Bull | 14 | 36 | Gearbox | |
| 17 | Robert Kubica | BMW Sauber | 8 | 26 | Accident | |
| 18 | Adrian Sutil | Spyker | 20 | 21 | Accident | |
| 19 | Scott Speed | Toro Rosso | 16 | 8 | Accident | |
| 20 | Jenson Button | Honda | 15 | 0 | Gearbox | |
| 21 | Felipe Massa | Ferrari | 5 | 51 | Disqualified | |
| 22 | Giancarlo Fisichella | Renault | 9 | 51 | Disqualified |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026