The Dot-Com Boom · Round 9
British Grand Prix
Scroll · the race, moment by moment
The result
Classification
| # | Driver | Team | Grid | Laps | Time / Retirement | Pts |
|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 2 | 59 | 01:21:43.074FL | 10 |
| 2 | Fernando Alonso | McLaren | 3 | 59 | +2.459 | 8 |
| 3 | Lewis Hamilton | McLaren | 1 | 59 | +39.373 | 6 |
| 4 | Robert Kubica | BMW Sauber | 5 | 59 | +53.319 | 5 |
| 5 | Felipe Massa | Ferrari | 4 | 59 | +54.063 | 4 |
| 6 | Nick Heidfeld | BMW Sauber | 9 | 59 | +56.336 | 3 |
| 7 | Heikki Kovalainen | Renault | 7 | 58 | +1 Lap | 2 |
| 8 | Giancarlo Fisichella | Renault | 8 | 58 | +1 Lap | 1 |
| 9 | Rubens Barrichello | Honda | 14 | 58 | +1 Lap | |
| 10 | Jenson Button | Honda | 18 | 58 | +1 Lap | |
| 11 | David Coulthard | Red Bull | 12 | 58 | +1 Lap | |
| 12 | Nico Rosberg | Williams | 17 | 58 | +1 Lap | |
| 13 | Alexander Wurz | Williams | 13 | 58 | +1 Lap | |
| 14 | Takuma Sato | Super Aguri | 21 | 57 | +2 Laps | |
| 15 | Christijan Albers | Spyker | 22 | 57 | +2 Laps | |
| 16 | Vitantonio Liuzzi | Toro Rosso | 16 | 53 | Gearbox | |
| 17 | Jarno Trulli | Toyota | 10 | 43 | Retired | |
| 18 | Anthony Davidson | Super Aguri | 19 | 35 | Mechanical | |
| 19 | Scott Speed | Toro Rosso | 15 | 29 | Accident | |
| 20 | Ralf Schumacher | Toyota | 6 | 22 | Wheel | |
| 21 | Adrian Sutil | Spyker | 20 | 16 | Engine | |
| 22 | Mark Webber | Red Bull | 11 | 8 | Hydraulics |
Keep exploring
This race
Browse
Est. in a shed The Garagiste Grand Prix · Sports Car
A Formula One encyclopedia · © 2026